Toxic Bullets: Difference between revisions
Jump to navigation
Jump to search
m Removed lucky shot info |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
It can be purchased from the [[Shop]] for {{Souls|3,000}}. | It can be purchased from the [[Shop]] for {{Souls|3,000}}. | ||
== Buildup Per Shot == | == Buildup Per Shot == | ||
Line 101: | Line 95: | ||
|31 | |31 | ||
|} | |} | ||
== Notes == | |||
* Bleed does not afflict any structures, such as [[Guardian]]s and [[Walker]]s. | |||
* The healing reduction only applies while the target is bleeding | |||
* The buildup per shot is also affected by weapon falloff, requiring more shots for the bleed to occur at further distances. Once applied, the bleed damage itself is unaffected by distance. | |||
* Headshots do not affect the buildup per shot. | |||
* Light and Heavy Melee attacks count as 1 shot each. | |||
* One application of toxic bullets will deal 6 instances of damage by default, one every 0.5s each dealing 1.25% of max health as damage totaling 7.5% of the target's max health. | |||
* The duration of the bleed is affected by the [[Ability Duration]] stat, such as from [[Duration Extender]] and [[Decay]] | |||
== Recommended heroes == | == Recommended heroes == |
Latest revision as of 12:47, 14 November 2024
Toxic Bullets | |||||||
---|---|---|---|---|---|---|---|
Cost | 3,000 | ||||||
Tier | 3 | ||||||
Shop Bonus | +14% Weapon Damage | ||||||
+100 Bonus Health | |||||||
Passive | |||||||
Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target.
|
Toxic Bullets is a Tier 3 Weapon item that causes bullets fired to build up a bleed on enemies, and applies healing reduction to the target. It also increases max health.
It can be purchased from the Shop for 3,000.
Buildup Per Shot[edit | edit source]
The item has a different buildup per shot depending on which hero purchased the item. The bleed only triggers on an enemy once the buildup reaches 100%, and the buildup decays back to 0 over time if the enemy has not been shot recently. Subsequent shots on a bleeding enemy (bullets or melee) refreshes the duration of the bleed.
Hero | % per shot |
---|---|
Abrams | 41 |
Bebop | 8.1 |
Dynamo | 22 |
Grey Talon | 39 |
Haze | 9.9 |
Infernus | 9.9 |
Ivy | 7.1 |
Kelvin | 22 |
Lady Geist | 34 |
Lash | 15.3 |
McGinnis | 8.1 |
Mirage | 28 |
Mo & Krill | 16.6 |
Paradox | 12.2 |
36 | |
Seven | 15.3 |
Shiv | 37 |
Vindicta | 22 |
Viscous | 18.1 |
Warden | 22 |
Wraith | 9 |
Yamato | 31 |
Notes[edit | edit source]
- Bleed does not afflict any structures, such as Guardians and Walkers.
- The healing reduction only applies while the target is bleeding
- The buildup per shot is also affected by weapon falloff, requiring more shots for the bleed to occur at further distances. Once applied, the bleed damage itself is unaffected by distance.
- Headshots do not affect the buildup per shot.
- Light and Heavy Melee attacks count as 1 shot each.
- One application of toxic bullets will deal 6 instances of damage by default, one every 0.5s each dealing 1.25% of max health as damage totaling 7.5% of the target's max health.
- The duration of the bleed is affected by the Ability Duration stat, such as from Duration Extender and Decay
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Toxic Bullets/Update history
Update | Changes |
---|---|
| |
| |
|