Level

From Deadlock Wiki
Revision as of 16:37, 6 December 2024 by TheDekel (talk | contribs) (Updated section about power increase. Tables now scale up to 19k souls (15 power increase). Normalized damage values to represent "what happens when you press the fire button once and hit all resulting bullets". Added alt fire mode details for Yamato, Viscous and Shiv (Yamato and Viscous damage growth has no multiplier in-game, may or may not be intended))
Jump to navigation Jump to search
Level up notification for 4,500 souls gathered. Rewards an ability point and a power increase.
Level up notification for 4,500 souls gathered. Rewards an Ability Point and a Power Increase.

Levels in Deadlock signify how many total Souls Souls a hero has gathered. Levels increase a hero's power by granting rewards at specific souls-gathered thresholds. A hero's level is most appropriately referred to by the number of souls they have gathered, which is displayed at all times for all players.

Leveling Up

Leveling up in Deadlock is based on a hero's total gathered souls. Level up rewards vary from level to level and are a mix of Ability Unlocks, Ability Points, and Boons (Power Increases). The first three ability unlocks can only be used on non-ultimate abilities. When the fourth ability unlock is obtained at Souls3k it can be used to learn the hero's ultimate ability.

Reward breakdown

All heroes level up at the same souls-gathered thresholds. The following table details the rewards given at each threshold.

IndividualAccumulative
SoulsPower IncreasesAbility UnlockAbility PointsPower IncreasesAbility UnlockAbility Points
Souls0Yes1
Souls400YesYes21
Souls800Yes22
Souls1200Yes122
Souls1500Yes132
Souls2200YesYes233
Souls3000Yes243
Souls3500Yes244
Souls4500YesYes345
Souls5200Yes346
Souls6000YesYes447
Souls7500YesYes548
Souls8000Yes549
Souls9000YesYes6410
Souls9700Yes6411
Souls10500YesYes7412
Souls11500YesYes8413
Souls12500YesYes9414
Souls14000YesYes10415
Souls15000Yes11415
Souls16000YesYes12416
Souls17000YesYes13417
Souls18000YesYes14418
Souls19000YesYes15419
Souls21500Yes15420
Souls23500Yes15421
Souls25500Yes15422
Souls27500Yes15423
Souls30000Yes15424
Souls33000Yes15425
Souls35000Yes15426
Souls37000Yes15427
Souls39000Yes15428
Souls41000Yes15429
Souls43000Yes15430
Souls45000Yes15431
Souls47000Yes15432

Ability Points

Ability points are obtained in various ways but primarily as level up rewards. Each ability has three levels, requiring one, two, and then five ability points to unlock. It is possible to spend ability points in any order, including saving them to spend on an ultimate ability or for the final level of an ability costs five ability points to unlock. Fully leveling up all of a hero's abilities requires a total of thirty-two ability points.

Boons from Patron

Haze's power increase profile. (Image for reference only, numbers may be outdated)

Boons (power increases) serve to increase the base attributes of the hero. Level Up occasionally grant Boons from Patron . The base attributes that are improved by Boons are: base bullet damage, base melee damage, and base health. Each hero gains unique amounts of base stats from their Boons. The differences in these power increase profiles can dictate which heroes are more powerful in the early stages of a game and which heroes become powerful in the late game.

Power Increase Tables

Weapons with multiple projectiles (Spreadshot):

  • Abrams: 9 pellets, 4.68/pellet, +0.32/pellet
  • Mo & Krill: 4 pellets, 3.6/pellet, +0.25/pellet
  • Pocket: 7 pellets, 5/pellet, +0,4/pellet
  • Shiv: 6 pellets, 5.7/pellet, +0.4/pellet
  • Yamato: 5 pellets, 5.65/pellet, +0.5/pellet

Weapons with burst fire (Burst Fire):

  • Lash: 3 rounds, 9/bullet, +0.71/bullet
  • Paradox: 5 rounds, 7.2/bullet, +0.42/bullet
  • Seven: 3 rounds, 11.5/bullet, +0.6/bullet

Spreadshot weapons will consume a single round in the magazine and fire all pellets at once centered around the crosshair position. Based on distance and spread, some pellets may miss the target.

Burst Fire weapons will try to consume as many magazine rounds as there are in a single burst and will fire one bullet at the crosshair position per round consumed, applying recoil and waiting for a short delay before shooting the next bullet. If there aren't enough rounds in the magazine, the burst will end prematurely. Actions such as dashing and using a melee attack will pause a burst but not cancel it (same mechanic as pausing weapon reloads).

Heroes with an alt fire ( Shiv, Viscous, Yamato) may consume extra rounds to execute an alternative shot with upgraded properties by pressing the alt fire button (normally used to look down sight).

Base bullet damage based in PI
Hero Base Bullet Damage

(Full shot)

PI (Full shot) Souls collected
Souls1.2K Souls2.2K Souls4.5K Souls6.0K Souls7.5K Souls9.0K Souls10.5K Souls11.5K Souls12.5K Souls14.0K Souls15.0K Souls16.0K Souls17.0K Souls18.0K Souls19.0K
Abrams (9 pellets) 42.12 +2.25 44.37 46.62 48.87 51.12 53.37 55.62 57.87 60.12 62.37 64.62 66.87 69.12 71.37 73.62 75.87
Bebop 5.3 +0.33 5.63 5.96 6.29 6.62 6.95 7.28 7.61 7.94 8.27 8.6 8.93 9.26 9.59 9.92 10.25
Dynamo 13 +0.71 13.71 14.42 15.13 15.84 16.55 17.26 17.97 18.68 19.39 20.1 20.81 21.52 22.23 22.94 23.65
Grey Talon 25 +1.62 26.62 28.24 29.86 31.48 33.1 34.72 36.34 37.96 39.58 41.2 42.82 44.44 46.06 47.68 49.3
Haze 5.6 +0.22 5.82 6.04 6.26 6.48 6.7 6.92 7.14 7.36 7.58 7.8 8.02 8.24 8.46 8.68 8.9
Infernus 6.6 +0.28 6.88 7.16 7.44 7.72 8.0 8.28 8.56 8.84 9.12 9.4 9.68 9.96 10.24 10.52 10.8
Ivy 5.2 +0.34 5.54 5.88 6.22 6.56 6.9 7.24 7.58 7.92 8.26 8.6 8.94 9.28 9.62 9.96 10.3
Kelvin 21 +0.71 21.71 22.42 23.13 23.84 24.55 25.26 25.97 26.68 27.39 28.1 28.81 29.52 30.23 30.94 31.65
Lady Geist 25 +1.65 26.65 28.3 29.95 31.6 33.25 34.9 36.55 38.2 39.85 41.5 43.15 44.8 46.45 48.1 49.75
Lash (3 bullets) 27 +2.13 29.13 31.26 33.39 35.52 37.65 39.78 41.91 44.04 46.17 48.3 50.43 52.56 54.69 56.82 58.95
McGinnis 7.15 +0.35 7.5 7.85 8.2 8.55 8.9 9.25 9.6 9.95 10.3 10.65 11.0 11.35 11.7 12.05 12.4
Mirage 18 +1 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Mo & Krill (4 pellets) 14.4 +0.8 15.2 16.0 16.8 17.6 18.4 19.2 20.0 20.8 21.6 22.4 23.2 24.0 24.8 25.6 26.4
Paradox (5 bullets) 36.0 +2.25 38.25 40.5 42.75 45.0 47.25 49.5 51.75 54.0 56.25 58.5 60.75 63.0 65.25 67.5 69.75
Pocket (7 pellets) 35 +2.17 37.17 39.34 41.51 43.68 45.85 48.02 50.19 52.36 54.53 56.7 58.87 61.04 63.21 65.38 67.55
Seven (3 bullets) 34.5 +1.8 36.3 38.1 39.9 41.7 43.5 45.3 47.1 48.9 50.7 52.5 54.3 56.1 57.9 59.7 61.5
Shiv (6 pellets) 34.2 +1.86 36.06 37.92 39.78 41.64 43.5 45.36 47.22 49.08 50.94 52.8 54.66 56.52 58.38 60.24 62.1
Shiv (alt fire 12 pellets) 68.4 +3.72 72.12 75.84 79.56 83.28 87.0 90.72 94.44 98.16 101.88 105.6 109.32 113.04 116.76 120.48 124.2
Vindicta 13 +0.8 13.8 14.6 15.4 16.2 17.0 17.8 18.6 19.4 20.2 21.0 21.8 22.6 23.4 24.2 25.0
Viscous 11 +0.9 11.9 12.8 13.7 14.6 15.5 16.4 17.3 18.2 19.1 20.0 20.9 21.8 22.7 23.6 24.5
Viscous (alt fire AOE) 70 +0.9 70.9 71.8 72.7 73.6 74.5 75.4 76.3 77.2 78.1 79.0 79.9 80.8 81.7 82.6 83.5
Warden 19.8 +0.94 20.74 21.68 22.62 23.56 24.5 25.44 26.38 27.32 28.26 29.2 30.14 31.08 32.02 32.96 33.9
Wraith 5.5 +0.38 5.88 6.26 6.64 7.02 7.4 7.78 8.16 8.54 8.92 9.3 9.68 10.06 10.44 10.82 11.2
Yamato (5 pellets) 28.25 +1.75 30.0 31.75 33.5 35.25 37.0 38.75 40.5 42.25 44.0 45.75 47.5 49.25 51.0 52.75 54.5
Yamato (alt fire AOE) 70 +0.35 70.35 70.7 71.05 71.4 71.75 72.1 72.45 72.8 73.15 73.5 73.85 74.2 74.55 74.9 75.25
Base health based on PI
Hero Base Health PL Increase Souls collected
Souls1.2K Souls2.2K Souls4.5K Souls6.0K Souls7.5K Souls9.0K Souls10.5K Souls11.5K Souls12.5K Souls14.0K Souls15.0K Souls16.0K Souls17.0K Souls18.0K Souls19.0K
Abrams 570 HP +34 HP 604 HP 638 HP 672 HP 706 HP 740 HP 774 HP 808 HP 842 HP 876 HP 910 HP 944 HP 978 HP 1012 HP 1046 HP 1080 HP
Bebop 650 HP +41 HP 691 HP 732 HP 773 HP 814 HP 855 HP 896 HP 937 HP 978 HP 1019 HP 1060 HP 1101 HP 1142 HP 1183 HP 1224 HP 1265 HP
Dynamo 650 HP +44 HP 694 HP 738 HP 782 HP 826 HP 870 HP 914 HP 958 HP 1002 HP 1046 HP 1090 HP 1134 HP 1178 HP 1222 HP 1266 HP 1310 HP
Grey Talon 550 HP +29 HP 579 HP 608 HP 637 HP 666 HP 695 HP 724 HP 753 HP 782 HP 811 HP 840 HP 869 HP 898 HP 927 HP 956 HP 985 HP
Haze 500 HP +27 HP 527 HP 554 HP 581 HP 608 HP 635 HP 662 HP 689 HP 716 HP 743 HP 770 HP 797 HP 824 HP 851 HP 878 HP 905 HP
Infernus 600 HP +33 HP 633 HP 666 HP 699 HP 732 HP 765 HP 798 HP 831 HP 864 HP 897 HP 930 HP 963 HP 996 HP 1029 HP 1062 HP 1095 HP
Ivy 550 HP +35 HP 585 HP 620 HP 655 HP 690 HP 725 HP 760 HP 795 HP 830 HP 865 HP 900 HP 935 HP 970 HP 1005 HP 1040 HP 1075 HP
Kelvin 600 HP +50 HP 650 HP 700 HP 750 HP 800 HP 850 HP 900 HP 950 HP 1000 HP 1050 HP 1100 HP 1150 HP 1200 HP 1250 HP 1300 HP 1350 HP
Lady Geist 650 HP +41 HP 691 HP 732 HP 773 HP 814 HP 855 HP 896 HP 937 HP 978 HP 1019 HP 1060 HP 1101 HP 1142 HP 1183 HP 1224 HP 1265 HP
Lash 550 HP +42 HP 592 HP 634 HP 676 HP 718 HP 760 HP 802 HP 844 HP 886 HP 928 HP 970 HP 1012 HP 1054 HP 1096 HP 1138 HP 1180 HP
McGinnis 550 HP +41 HP 591 HP 632 HP 673 HP 714 HP 755 HP 796 HP 837 HP 878 HP 919 HP 960 HP 1001 HP 1042 HP 1083 HP 1124 HP 1165 HP
Mirage 550 HP +37 HP 587 HP 624 HP 661 HP 698 HP 735 HP 772 HP 809 HP 846 HP 883 HP 920 HP 957 HP 994 HP 1031 HP 1068 HP 1105 HP
Mo & Krill 700 HP +44 HP 744 HP 788 HP 832 HP 876 HP 920 HP 964 HP 1008 HP 1052 HP 1096 HP 1140 HP 1184 HP 1228 HP 1272 HP 1316 HP 1360 HP
Paradox 550 HP +40 HP 590 HP 630 HP 670 HP 710 HP 750 HP 790 HP 830 HP 870 HP 910 HP 950 HP 990 HP 1030 HP 1070 HP 1110 HP 1150 HP
Pocket 550 HP +31 HP 581 HP 612 HP 643 HP 674 HP 705 HP 736 HP 767 HP 798 HP 829 HP 860 HP 891 HP 922 HP 953 HP 984 HP 1015 HP
Seven 550 HP +31 HP 581 HP 612 HP 643 HP 674 HP 705 HP 736 HP 767 HP 798 HP 829 HP 860 HP 891 HP 922 HP 953 HP 984 HP 1015 HP
Shiv 600 HP +35 HP 635 HP 670 HP 705 HP 740 HP 775 HP 810 HP 845 HP 880 HP 915 HP 950 HP 985 HP 1020 HP 1055 HP 1090 HP 1125 HP
Vindicta 550 HP +20 HP 570 HP 590 HP 610 HP 630 HP 650 HP 670 HP 690 HP 710 HP 730 HP 750 HP 770 HP 790 HP 810 HP 830 HP 850 HP
Viscous 550 HP +38 HP 588 HP 626 HP 664 HP 702 HP 740 HP 778 HP 816 HP 854 HP 892 HP 930 HP 968 HP 1006 HP 1044 HP 1082 HP 1120 HP
Warden 550 HP +45 HP 595 HP 640 HP 685 HP 730 HP 775 HP 820 HP 865 HP 910 HP 955 HP 1000 HP 1045 HP 1090 HP 1135 HP 1180 HP 1225 HP
Wraith 550 HP +31 HP 581 HP 612 HP 643 HP 674 HP 705 HP 736 HP 767 HP 798 HP 829 HP 860 HP 891 HP 922 HP 953 HP 984 HP 1015 HP
Yamato 500 HP +31 HP 531 HP 562 HP 593 HP 624 HP 655 HP 686 HP 717 HP 748 HP 779 HP 810 HP 841 HP 872 HP 903 HP 934 HP 965 HP
Light Melee Damage based on PI
Hero Base PL Increase Souls collected
Souls1.2K Souls2.2K Souls4.5K Souls6.0K Souls7.5K Souls9.0K Souls10.5K Souls11.5K Souls12.5K Souls14.0K Souls15.0K Souls16.0K Souls17.0K Souls18.0K Souls19.0K
All Heroes 63 +2.7 65.7 68.4 71.1 73.8 76.5 79.2 81.9 84.6 87.3 90.0 92.7 95.4 98.1 100.8 103.5
Yamato 69 +2.7 71.7 74.4 77.1 79.8 82.5 85.2 87.9 90.6 93.3 96.0 98.7 101.4 104.1 106.8 109.5
Heavy Melee Damage based on PI
Hero Base PL Increase Souls collected
Souls1.2K Souls2.2K Souls4.5K Souls6.0K Souls7.5K Souls9.0K Souls10.5K Souls11.5K Souls12.5K Souls14.0K Souls15.0K Souls16.0K Souls17.0K Souls18.0K Souls19.0K
All Heroes 116.6 +5.0 121.5 126.5 131.5 136.5 141.5 146.5 151.5 156.5 161.5 166.5 171.5 176.5 181.5 186.5 191.5
Yamato 127.7 +5.0 132.6 137.6 142.6 147.6 152.6 157.6 162.6 167.6 172.6 177.6 182.6 187.6 192.6 197.6 202.6