Spiritual Overflow
Spiritual Overflow | |||||||
---|---|---|---|---|---|---|---|
Cost | 6,200 | ||||||
Tier | 4 | ||||||
Shop Bonus | +18% Weapon Damage | ||||||
+15% Cooldown Reduction | |||||||
+10% Spirit Lifesteal | |||||||
+250 Bullet Shield Health | |||||||
Passive | |||||||
Gain bonus Spirit Power by charging up with your bullets on enemy heroes.
|
Spiritual Overflow is a Tier 4 Weapon Item that provides Fire Rate, Cooldown Reduction, and Spirit Lifesteal the purchasing hero.
Spiritual Overflow has a passive component that grants bonus Spirit Power by charging up with your bullets on enemy heroes.
It can be purchased from the Shop for 6,200.
Buildup Per Shot
The item has a different buildup per shot depending on which hero purchased the item. The Overflow status only triggers once a buildup reaches 100% on an enemy player, and the buildup decays back to 0 if an enemy hasn't been shot for some time. Once Overflowing, subsequent shots do not buildup or trigger another Overflow until the current Overflow expires. Melee attacks count as 1 shot.
Hero | % per shot |
---|---|
Abrams | 50 |
Bebop | 9.9 |
Dynamo | 27 |
Grey Talon | 47 |
Haze | 12.1 |
Infernus | 12.1 |
Ivy | 8.7 |
Kelvin | 27 |
Lady Geist | 41 |
Lash | 18.7 |
McGinnis | 9.9 |
Mirage | 35 |
Mo & Krill | 20 |
Paradox | 14.9 |
44 | |
Seven | 18.7 |
Shiv | 46 |
Vindicta | 28 |
Viscous | 22 |
Warden | 27 |
Wraith | 11 |
Yamato | 38 |
Recommended heroes
- N/A
Update history
Update | Changes |
---|---|
| |
| |
| |
| |
| |
| |
|