Toxic Bullets: Difference between revisions
Jump to navigation
Jump to search
m Added HeroIcon to recommended heroes list |
m Standardized Update history table |
||
Line 107: | Line 107: | ||
== Update history == | == Update history == | ||
{ | {{Update history table | ||
| | | contents = | ||
{{Update history table/row | |||
| | | update = September 12, 2024 | ||
| changes = | |||
*Added sound for Toxic Bullets proc. | |||
| | }} | ||
{{Update history table/row | |||
| | | update = August 29, 2024 | ||
| | | changes = | ||
*Heal Reduction increased from -55% to -65%. | |||
*Bleed damage reduced from 6% to 5%. | |||
*Now grants +100 Health. | |||
}} | |||
| | {{Update history table/row | ||
| | | update = August 22, 2024 | ||
| changes = | |||
| | *Fixed shotgun heroes applying buildup effects like toxic bullets instantly on ricocheted enemies. | ||
| | }} | ||
{{Update history table/row | |||
| update = May 30, 2024 | |||
| changes = | |||
*Now deals half damage against troopers and neutrals. | |||
}} | |||
}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 06:15, 10 October 2024
Toxic Bullets | |||||||
---|---|---|---|---|---|---|---|
Cost | 3000 | ||||||
Tier | 3 | ||||||
Shop Bonus | +14% Weapon Damage | ||||||
+100 Bonus Health | |||||||
Passive | |||||||
Your bullets build up a Bleed on enemies, causing them to lose a percentage of their current health over time. Also applies Healing Reduction on the bleeding target.
|
Toxic Bullets is a Tier 3 Weapon Item that grants Bonus Health. Its passive causes bullets fired to build up a Bleed on enemies, and applies Healing Reduction to the target.
It can be purchased from the Shop for 3,000 Souls.
Buildup Per Shot
The item has a different buildup per shot depending on which hero purchased the item. The bleed only triggers on an enemy once the buildup reaches 100%, and the buildup decays back to 0 if the enemy hasn't been shot for some time. Subsequent shots on a bleeding enemy (bullets or melee) refreshes the duration of the bleed.
Hero | % per shot |
---|---|
Abrams | 47 |
Bebop | 9.3 |
Dynamo | 25 |
Grey Talon | 39 |
Haze | 11.4 |
Infernus | 11.4 |
Ivy | 8.2 |
Kelvin | 25 |
Lady Geist | 39 |
Lash | 17.6 |
McGinnis | 21 |
Mirage | 32 |
Mo & Krill | 19.1 |
Paradox | 14 |
42 | |
Seven | 17.6 |
Shiv | 43 |
Vindicta | 23 |
Viscous | 21 |
Warden | 25 |
Wraith | 10.3 |
Yamato | 36 |
Notes
- The % Buildup per shot is different per Hero. For example Abrams has 47% buildup per shot and only needs to shoot a target 3 times to cause them to Bleed, while Ivy has 8.2% buildup per shot so 12 shots are needed to cause a bleed.
- The buildup per shot is also affected by weapon falloff, requiring more shots for the bleed to occur at further distances. The bleed damage itself is unaffected by distance.
- Headshots do not affect the buildup per shot.
- Light and Heavy Melee attacks count as 1 shot each
Recommended heroes
Update history
Update | Changes |
---|---|
| |
| |
| |
|