Spiritual Overflow: Difference between revisions
Jump to navigation
Jump to search
m →top: 6300=>6200 item cost, replaced: 6,300 → 6200 |
mNo edit summary |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Spiritual Overflow|item_name=Spiritual Overflow|item_type=Weapon|item_tier=4|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+ | {{Infobox item | ||
(Conditional)| | | item_imagefilepath = Spiritual Overflow | ||
| item_name = Spiritual Overflow | |||
| item_type = Weapon | |||
| item_tier = 4 | |||
| has_components = false | |||
| has_passive1 = true | |||
| has_passive2 = false | |||
| has_active1 = false | |||
| has_iscomponentof = false | |||
| item_stat1 = +15% [[Cooldown]] Reduction | |||
| item_stat2 = +10% [[Spirit Lifesteal]] | |||
| item_stat3 = +225 [[Bullet Shield]] Health | |||
| souls = 6,200 | |||
| passive1_description = Gain bonus [[Spirit Power]] by charging up with your bullets on enemy [[heroes]]. | |||
| passive1_cooldown = | |||
| passive1_stat1 = +35% [[Fire Rate]] (Conditional) | |||
| passive1_stat2 = +50 [[Spirit Power]] (Conditional) | |||
| passive1_stat3 = X% Buildup Per Shot (Changes based on Hero) | |||
| passive1_stat4 = 18s Duration | |||
}} | |||
'''Spiritual Overflow''' is a Tier 4 [[Weapon]] [[item]] that temporarily provides bonus [[Spirit Power]] and [[Fire Rate]] by charging up with your bullets on enemy [[heroes]]. | |||
It also provides [[Cooldown Reduction]], [[Spirit Lifesteal|Spirit Lifesteal,]] and [[Damage Shield|Bullet Shield]]. | |||
It can be purchased from the [[The Curiosity Shop|shop]] for {{Souls|6,200}}. | |||
== Buildup Per Shot == | |||
The item has a different buildup per shot depending on which hero purchased the item. The Overflow status only triggers once a buildup reaches 100% on an enemy player, and the buildup decays back to 0 if an enemy hasn't been shot for some time. Melee attacks count as 1 shot. | |||
Once Overflowing, subsequent shots do not buildup or trigger another Overflow until the current Overflow expires. | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Buildup Per Shot | |||
!Hero | |||
!% per shot | |||
|- | |||
|{{HeroIcon|Abrams}} | |||
|50 | |||
|- | |||
|{{HeroIcon|Bebop}} | |||
|9.9 | |||
|- | |||
|{{HeroIcon|Dynamo}} | |||
|27 | |||
|- | |||
|{{HeroIcon|Grey Talon}} | |||
|47 | |||
|- | |||
|{{HeroIcon|Haze}} | |||
|12.1 | |||
|- | |||
|{{HeroIcon|Infernus}} | |||
|12.1 | |||
|- | |||
|{{HeroIcon|Ivy}} | |||
|8.7 | |||
|- | |||
|{{HeroIcon|Kelvin}} | |||
|27 | |||
|- | |||
|{{HeroIcon|Lady Geist}} | |||
|41 | |||
|- | |||
|{{HeroIcon|Lash}} | |||
|18.7 | |||
|- | |||
|{{HeroIcon|McGinnis}} | |||
|9.9 | |||
|- | |||
|{{HeroIcon|Mirage}} | |||
|35 | |||
|- | |||
|{{HeroIcon|Mo & Krill}} | |||
|20 | |||
|- | |||
|{{HeroIcon|Paradox}} | |||
|14.9 | |||
|- | |||
|{{HeroIcon|Pocket}} | |||
|44 | |||
|- | |||
|{{HeroIcon|Seven}} | |||
|18.7 | |||
|- | |||
|{{HeroIcon|Shiv}} | |||
|46 | |||
|- | |||
|{{HeroIcon|Vindicta}} | |||
|28 | |||
|- | |||
|{{HeroIcon|Viscous}} | |||
|22 | |||
|- | |||
|{{HeroIcon|Warden}} | |||
|27 | |||
|- | |||
|{{HeroIcon|Wraith}} | |||
|11 | |||
|- | |||
|{{HeroIcon|Yamato}} | |||
|38 | |||
|} | |||
== Recommended heroes == | == Recommended heroes == | ||
*N/A | |||
* | |||
== Update history == | == Update history == | ||
{{Main|Spiritual Overflow/Update history|l1=Update history}} | |||
{{Update history}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]] |
Latest revision as of 02:56, 11 November 2024
Spiritual Overflow | |||||||
---|---|---|---|---|---|---|---|
Cost | 6,200 | ||||||
Tier | 4 | ||||||
Shop Bonus | +18% Weapon Damage | ||||||
+15% Cooldown Reduction | |||||||
+10% Spirit Lifesteal | |||||||
+225 Bullet Shield Health | |||||||
Passive | |||||||
Gain bonus Spirit Power by charging up with your bullets on enemy heroes.
|
Spiritual Overflow is a Tier 4 Weapon item that temporarily provides bonus Spirit Power and Fire Rate by charging up with your bullets on enemy heroes.
It also provides Cooldown Reduction, Spirit Lifesteal, and Bullet Shield.
It can be purchased from the shop for 6,200.
Buildup Per Shot[edit | edit source]
The item has a different buildup per shot depending on which hero purchased the item. The Overflow status only triggers once a buildup reaches 100% on an enemy player, and the buildup decays back to 0 if an enemy hasn't been shot for some time. Melee attacks count as 1 shot.
Once Overflowing, subsequent shots do not buildup or trigger another Overflow until the current Overflow expires.
Hero | % per shot |
---|---|
Abrams | 50 |
Bebop | 9.9 |
Dynamo | 27 |
Grey Talon | 47 |
Haze | 12.1 |
Infernus | 12.1 |
Ivy | 8.7 |
Kelvin | 27 |
Lady Geist | 41 |
Lash | 18.7 |
McGinnis | 9.9 |
Mirage | 35 |
Mo & Krill | 20 |
Paradox | 14.9 |
44 | |
Seven | 18.7 |
Shiv | 46 |
Vindicta | 28 |
Viscous | 22 |
Warden | 27 |
Wraith | 11 |
Yamato | 38 |
Recommended heroes[edit | edit source]
- N/A
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|