Extra Health

Revision as of 18:04, 26 September 2024 by Melonzky (talk | contribs) (Added a table about how much health does Extra Health adds to each hero)
Extra Health
Cost Souls500
Tier 1
Shop Bonus +11% Base Health
+160 Bonus Health
+5% Weapon Damage

Extra Health is a Tier 1 Vitality Item that provides Bonus Health and Weapon Damage to the purchasing hero.

It may be purchased for Souls500 Souls from the Shop.

Recommended Heroes


Health added by Extra Health (+11%)
Hero Souls collected
 0  1.2K  2.2K  4.5K  6K  7.5K  9K  10.5K  12K  13K  14K  15K
  Abrams 66 70 73 77 80 84 87 91 94 98 101 105
  Bebop 72 76 81 85 90 94 99 103 108 112 117 121
  Dynamo 72 76 81 86 91 96 101 105 110 115 120 125
  Grey Talon 61 63 66 69 72 75 78 81 84 87 90 93
  Haze 55 58 61 64 67 70 73 76 79 82 85 88
  Infernus 66 70 73 77 81 84 88 91 95 99 102 106
  Ivy 61 64 68 72 76 80 84 87 91 95 99 103
  Kelvin 66 72 77 83 88 94 99 105 110 116 121 127
  Lady Geist 72 76 81 85 90 94 99 103 108 112 117 121
  Lash 61 65 70 74 79 84 88 93 97 102 107 111
  McGinnis 61 65 70 74 79 84 88 93 97 102 107 111
  Mo & Krill 77 82 87 92 96 101 106 111 116 121 125 130
  Paradox 61 65 69 74 78 83 87 91 96 100 105 109
  Pocket 61 64 67 71 74 78 81 84 88 91 95 98
  Seven 61 64 67 71 74 78 81 84 88 91 95 98
  Shiv 66 70 74 78 81 85 89 93 97 101 105 108
  Vindicta 61 63 65 67 69 72 74 76 78 80 83 85
  Viscous 61 65 69 73 77 81 86 90 94 98 102 106
  Warden 61 65 70 75 80 85 90 95 100 105 110 115
  Wraith 61 64 67 71 74 78 81 84 88 91 95 98
  Yamato 55 58 62 65 69 72 75 79 82 86 89 93

Update History