Hero: Difference between revisions
m Template Renaming, removed: Hero= (22) |
m →Currently Available Heroes: Template Renaming, replaced: {{HeroRosterCard| → {{HeroRosterCard|hero= (21) |
||
Line 13: | Line 13: | ||
<div style="display:inline-block;"> | <div style="display:inline-block;"> | ||
{{HeroRosterCard|Abrams|Ability1=Siphon Life|Ability2=Shoulder Charge|Ability3=Infernal Resilience|Ability4=Seismic Impact}} | {{HeroRosterCard|hero=Abrams|Ability1=Siphon Life|Ability2=Shoulder Charge|Ability3=Infernal Resilience|Ability4=Seismic Impact}} | ||
{{HeroRosterCard|Bebop|Ability1=Exploding Uppercut|Ability2=Sticky Bomb|Ability3=Hook|Ability4=Hyper Beam}} | {{HeroRosterCard|hero=Bebop|Ability1=Exploding Uppercut|Ability2=Sticky Bomb|Ability3=Hook|Ability4=Hyper Beam}} | ||
{{HeroRosterCard|Dynamo|Ability1=Kinetic Pulse|Ability2=Quantum Entanglement|Ability3=Rejuvenating Aurora|Ability4=Singularity}} | {{HeroRosterCard|hero=Dynamo|Ability1=Kinetic Pulse|Ability2=Quantum Entanglement|Ability3=Rejuvenating Aurora|Ability4=Singularity}} | ||
{{HeroRosterCard|Grey Talon|Ability1=Charged Shot|Ability2=Rain of Arrows|Ability3=Immobilizing Trap|Ability4=Guided Owl}} | {{HeroRosterCard|hero=Grey Talon|Ability1=Charged Shot|Ability2=Rain of Arrows|Ability3=Immobilizing Trap|Ability4=Guided Owl}} | ||
{{HeroRosterCard|Haze|Ability1=Sleep Dagger|Ability2=Smoke Bomb|Ability3=Fixation|Ability4=Bullet Dance}} | {{HeroRosterCard|hero=Haze|Ability1=Sleep Dagger|Ability2=Smoke Bomb|Ability3=Fixation|Ability4=Bullet Dance}} | ||
{{HeroRosterCard|Infernus|Ability1=Catalyst|Ability2=Flame Dash|Ability3=Afterburn|Ability4=Concussive Combustion}} | {{HeroRosterCard|hero=Infernus|Ability1=Catalyst|Ability2=Flame Dash|Ability3=Afterburn|Ability4=Concussive Combustion}} | ||
{{HeroRosterCard|Ivy|Ability1=Kudzu Bomb|Ability2=Watcher's Covenant|Ability3=Stone Form|Ability4=Air Drop}} | {{HeroRosterCard|hero=Ivy|Ability1=Kudzu Bomb|Ability2=Watcher's Covenant|Ability3=Stone Form|Ability4=Air Drop}} | ||
{{HeroRosterCard|Kelvin|Ability1=Frost Grenade|Ability2=Ice Path|Ability3=Arctic Beam|Ability4=Frozen Shelter}} | {{HeroRosterCard|hero=Kelvin|Ability1=Frost Grenade|Ability2=Ice Path|Ability3=Arctic Beam|Ability4=Frozen Shelter}} | ||
{{HeroRosterCard|Lady Geist|Ability1=Essence Bomb|Ability2=Life Drain|Ability3=Malice|Ability4=Soul Exchange}} | {{HeroRosterCard|hero=Lady Geist|Ability1=Essence Bomb|Ability2=Life Drain|Ability3=Malice|Ability4=Soul Exchange}} | ||
{{HeroRosterCard|Lash|Ability1=Ground Strike|Ability2=Grapple|Ability3=Flog|Ability4=Death Slam}} | {{HeroRosterCard|hero=Lash|Ability1=Ground Strike|Ability2=Grapple|Ability3=Flog|Ability4=Death Slam}} | ||
{{HeroRosterCard|McGinnis|Ability1=Mini Turret|Ability2=Medicinal Specter|Ability3=Spectral Wall|Ability4=Heavy Barrage}} | {{HeroRosterCard|hero=McGinnis|Ability1=Mini Turret|Ability2=Medicinal Specter|Ability3=Spectral Wall|Ability4=Heavy Barrage}} | ||
{{HeroRosterCard|Mo & Krill|Ability1=Scorn|Ability2=Burrow|Ability3=Sand Blast|Ability4=Combo}} | {{HeroRosterCard|hero=Mo & Krill|Ability1=Scorn|Ability2=Burrow|Ability3=Sand Blast|Ability4=Combo}} | ||
{{HeroRosterCard|Paradox|Ability1=Pulse Grenade|Ability2=Time Wall|Ability3=Kinetic Carbine|Ability4=Paradoxical Swap}} | {{HeroRosterCard|hero=Paradox|Ability1=Pulse Grenade|Ability2=Time Wall|Ability3=Kinetic Carbine|Ability4=Paradoxical Swap}} | ||
{{HeroRosterCard|Pocket|Ability1=Barrage|Ability2=Flying Cloak|Ability3=Enchanter's Satchel|Ability4=Affliction}} | {{HeroRosterCard|hero=Pocket|Ability1=Barrage|Ability2=Flying Cloak|Ability3=Enchanter's Satchel|Ability4=Affliction}} | ||
{{HeroRosterCard|Seven|Ability1=Lightning Ball|Ability2=Static Charge|Ability3=Power Surge|Ability4=Storm Cloud}} | {{HeroRosterCard|hero=Seven|Ability1=Lightning Ball|Ability2=Static Charge|Ability3=Power Surge|Ability4=Storm Cloud}} | ||
{{HeroRosterCard|Shiv|Ability1=Serrated Knives|Ability2=Slice and Dice|Ability3=Bloodletting|Ability4=Killing Blow}} | {{HeroRosterCard|hero=Shiv|Ability1=Serrated Knives|Ability2=Slice and Dice|Ability3=Bloodletting|Ability4=Killing Blow}} | ||
{{HeroRosterCard|Vindicta|Ability1=Stake|Ability2=Flight|Ability3=Crow Familiar|Ability4=Assassinate}} | {{HeroRosterCard|hero=Vindicta|Ability1=Stake|Ability2=Flight|Ability3=Crow Familiar|Ability4=Assassinate}} | ||
{{HeroRosterCard|Viscous|Ability1=Splatter|Ability2=The Cube|Ability3=Puddle Punch|Ability4=Goo Ball}} | {{HeroRosterCard|hero=Viscous|Ability1=Splatter|Ability2=The Cube|Ability3=Puddle Punch|Ability4=Goo Ball}} | ||
{{HeroRosterCard|Warden|Ability1=Alchemical Flask|Ability2=Willpower|Ability3=Binding Word|Ability4=Last Stand}} | {{HeroRosterCard|hero=Warden|Ability1=Alchemical Flask|Ability2=Willpower|Ability3=Binding Word|Ability4=Last Stand}} | ||
{{HeroRosterCard|Wraith|Ability1=Card Trick|Ability2=Project Mind|Ability3=Full Auto|Ability4=Telekinesis}} | {{HeroRosterCard|hero=Wraith|Ability1=Card Trick|Ability2=Project Mind|Ability3=Full Auto|Ability4=Telekinesis}} | ||
{{HeroRosterCard|Yamato|Ability1=Power Slash|Ability2=Flying Strike|Ability3=Crimson Slash|Ability4=Shadow Transformation}} | {{HeroRosterCard|hero=Yamato|Ability1=Power Slash|Ability2=Flying Strike|Ability3=Crimson Slash|Ability4=Shadow Transformation}} | ||
</div> | </div> | ||
{{Heroes}} | {{Heroes}} |
Revision as of 15:22, 20 September 2024
Heroes are the playable characters of Deadlock. There are currently 21 heroes available with more to be released as the game develops.
Overview
Each hero wields their own unique weapon, which is their main way of dealing damage. Most weapons have the ability to aim down sights, save for a few weapons with alternate fires that have differing results. Besides their weapons, heroes also have access to 4 powerful Abilities, each with their own effects. Most of these abilities must be activated manually, though there are some constantly active abilities known as passive abilities, such as Infernus' Infernus Afterburn. Abilities also have their own individual levels, which can be increased up to three times, granting them a new effect per level and increasing their stats. Most abilities are effected by Spirit Power.
Heroes have set base stats that they can improve through leveling up or purchasing items. They also have additional Power Increases, gained at certain levels which grant bonuses to specific stats. Heroes can hold up to 16 individual items at a time, so long as they conform to their categories and Flex Slots.
21 Heroes are available in the current alpha build, with additional characters confirmed for future releases.
Currently Available Heroes
Heroes |
Hero Labs |