Bebop: Difference between revisions

From Deadlock Wiki
Jump to navigation Jump to search
QuinnBinn (talk | contribs)
Added full update history and intro text
QuinnBinn (talk | contribs)
m →‎Update history: Fixed formatting
Line 106: Line 106:
| - Gun Range Increased: 30m → <u>32m</u>.
| - Gun Range Increased: 30m → <u>32m</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook now targets enemies by default. Use Alt Cast (MMB) to hook allies only.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook now targets enemies by default. Use Alt Cast (MMB) to hook allies only.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam can now be cancelled by using Parry.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam can now be cancelled by using Parry.
|-
|-
Line 111: Line 112:
| - Gun Range Reduced: 50m → <u>30m</u> + <u>2.5m/boon</u> ''(58m Max)''
| - Gun Range Reduced: 50m → <u>30m</u> + <u>2.5m/boon</u> ''(58m Max)''
- Speed while Shooting Reduced: 55% → <u>70%</u>.
- Speed while Shooting Reduced: 55% → <u>70%</u>.
- Base Regen Increased: 2.5 → <u>3</u>.
- Base Regen Increased: 2.5 → <u>3</u>.


- Base Bullet Resist Increased: 0% → <u>10%</u>.
- Base Bullet Resist Increased: 0% → <u>10%</u>.
- Bullet Resist per Boon Reduced: 2.5% → <u>1.6%</u> ''(Same overall Bullet Resist at Max)''
- Bullet Resist per Boon Reduced: 2.5% → <u>1.6%</u> ''(Same overall Bullet Resist at Max)''


- {{AbilityIcon|Ability=Hook|Size=20}} Hook Range Reduced: 40m → <u>35m</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Range Reduced: 40m → <u>35m</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook T2 Increased: +25m → <u>+30m</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook T2 Increased: +25m → <u>+30m</u>.


- Fixed {{AbilityIcon|Ability=Hook|Size=20}} Hooking through Veils sometimes not working.
- Fixed {{AbilityIcon|Ability=Hook|Size=20}} Hooking through Veils sometimes not working.
- {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut Radius Increased: 10m → <u>14m</u>.
- {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut Radius Increased: 10m → <u>14m</u>.


- {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut T1 Increased: -10s → <u>-11s</u> Cooldown.
- {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut T1 Increased: -10s → <u>-11s</u> Cooldown.
- {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut now has a slight angle limitation to prevent straight-up direction.
- {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut now has a slight angle limitation to prevent straight-up direction.


- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb Radius Increased: 10m → <u>12m</u>.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb Radius Increased: 10m → <u>12m</u>.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb can now be self-cast using Alt Cast Hotkey.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb can now be self-cast using Alt Cast Hotkey.


- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Spirit Scaling Increased: {{Ss|2.4}} → {{Ss|3.0}}.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Spirit Scaling Increased: {{Ss|2.4}} → {{Ss|3.0}}.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Turn Rate Increased by <u>10%</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Turn Rate Increased by <u>10%</u>.


- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Nearby Radius Increased: 4.5m → 5m.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Nearby Radius Increased: 4.5m → 5m.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam T2 Reduced: +140 → <u>+100</u>.
 
- Hyper Beam T2 Reduced: +140 → <u>+100</u>.


- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Nearby Damage now does 25% less than the full amount.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Nearby Damage now does 25% less than the full amount.
Line 139: Line 148:
| - Bullet Resistance Growth per Boon Increased: 2% → <u>2.5%</u>.
| - Bullet Resistance Growth per Boon Increased: 2% → <u>2.5%</u>.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb now prioritizes enemies over allies.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb now prioritizes enemies over allies.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Duration now scales with Spirit {{Ss|0.08}}.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Duration now scales with Spirit {{Ss|0.08}}.


Line 146: Line 156:
| - Base HP Regen Increased: 1 → <u>2.5</u>.
| - Base HP Regen Increased: 1 → <u>2.5</u>.
- No longer has 24% Base Bullet Resist.
- No longer has 24% Base Bullet Resist.
- Now gains +2% Bullet Resist per Boon (up to 11 times).
- Now gains +2% Bullet Resist per Boon (up to 11 times).
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Speed Reduced: 3000 → <u>2850</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Speed Reduced: 3000 → <u>2850</u>.
- {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut Horizontal Distance Knockback on Enemy Heroes Reduced: 25m → <u>20m</u>.
- {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut Horizontal Distance Knockback on Enemy Heroes Reduced: 25m → <u>20m</u>.


- Fixed enemies being able to cancel {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut's momentum with Heavy Melee.
- Fixed enemies being able to cancel {{AbilityIcon|Ability=Exploding Uppercut|Size=20}} Exploding Uppercut's momentum with Heavy Melee.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam is now wider in front of Bebop, then narrows out.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam is now wider in front of Bebop, then narrows out.


- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Spirit Scaling Increased: {{Ss|1.96}} → {{Ss|2.2}}.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Spirit Scaling Increased: {{Ss|1.96}} → {{Ss|2.2}}.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam T2 Increased: +120 → <u>+140</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam T2 Increased: +120 → <u>+140</u>.
|-
|-
Line 167: Line 182:
| - {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb Base Damage Reduced: 130 → <u>120</u>.
| - {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb Base Damage Reduced: 130 → <u>120</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Grab Radius Reduced: 40 → <u>36 Inches</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Grab Radius Reduced: 40 → <u>36 Inches</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Movement & Dash Slow Increased: 30% → <u>40%</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Movement & Dash Slow Increased: 30% → <u>40%</u>.


- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam DPS Increased: 210 → <u>220</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam DPS Increased: 210 → <u>220</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Tracking Speed Increased by <u>10%</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Tracking Speed Increased by <u>10%</u>.
|-
|-
Line 182: Line 199:
| - Improved {{AbilityIcon|Ability=Hook|Size=20}} Hook Hitbox to not grab targets behind cover.
| - Improved {{AbilityIcon|Ability=Hook|Size=20}} Hook Hitbox to not grab targets behind cover.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb T3 Changed from Silence to Disarm.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb T3 Changed from Silence to Disarm.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Width Increased: 2.5m → <u>2.7m</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam Width Increased: 2.5m → <u>2.7m</u>.
|-
|-
Line 187: Line 205:
| - {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb T3 now applies Silence on cast instead of on detonation.
| - {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb T3 now applies Silence on cast instead of on detonation.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb T3 Silence Duration Reduced: 5s → <u>3.5s</u>.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb T3 Silence Duration Reduced: 5s → <u>3.5s</u>.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb now uses a new Instant Cast Mechanism. A valid target indicator will appear when in range.
- {{AbilityIcon|Ability=Sticky Bomb|Size=20}} Sticky Bomb now uses a new Instant Cast Mechanism. A valid target indicator will appear when in range.
|-
|-
Line 192: Line 211:
| - No longer has +15% Base Spirit Resist.
| - No longer has +15% Base Spirit Resist.
- Now has <u>+20%</u> Base Bullet Resist.
- Now has <u>+20%</u> Base Bullet Resist.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Cooldown Reduced: 27s → <u>22s</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Cooldown Reduced: 27s → <u>22s</u>.


- {{AbilityIcon|Ability=Hook|Size=20}} Hook T3 Reduced: -15s → <u>-12s</u> Cooldown.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook T3 Reduced: -15s → <u>-12s</u> Cooldown.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Speed Increased: 2700 → <u>3000</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Speed Increased: 2700 → <u>3000</u>.


- {{AbilityIcon|Ability=Hook|Size=20}} Hook Return Speed Increased: 1800 → <u>2200</u>.
- {{AbilityIcon|Ability=Hook|Size=20}} Hook Return Speed Increased: 1800 → <u>2200</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam DPS Increased: 180 → <u>210</u>.
- {{AbilityIcon|Ability=Hyper Beam|Size=20}} Hyper Beam DPS Increased: 180 → <u>210</u>.
|-
|-

Revision as of 05:11, 31 August 2024

Bebop
{{{BASEPAGENAME}}}
Initial Stats
Weapon
""
DPS

66

Bullet Damage

5.3

Ammo

66

Bullets per sec

12.5

Light Melee

63

Heavy Melee

116

Falloff Range

{{{range}}}

Vitality
Health

650

Health Regen

3

Bullet Resist

10%

Spirit Resist

0%

Move Speed

6.2 m/s

Sprint Speed

3 m/s

Stamina

3

Power Increases
+0.37 Base Bullet Damage
+3.4 Base Melee Damage
+41 Base Health
+2% Bullet Resist
+2.5m Weapon Range

Hooks an enemy for a knockout combo
Bebop can string together his abilities in many different ways. Disrupting enemy positions, saving an ally or dealing bursts of damage. When the situation doesn't require subtlety his giant laser still solves problems.

Bebop is one of the 21 currently playable Heroes in Deadlock, introduced in the Early Development Build.

Abilities

Exploding Uppercut

Deal Light Melee damage to nearby units and send them flying back, causing area damage where they land. Does not damage allies.

Cooldown:
20s
Uppercut Damage: 0
Area Damage: 80 (Spirit Power#Spirit Power Scalingx0.5)
Landing Radius: 14m
Ability Point 1-11s Cooldown
Ability Point 2 • On Uppercut enemy Hero, gain fast spin up time, 2x range and +60% weapon damage for 12s
Ability Point 5 • On Uppercut enemy Hero, set Hook cooldown to 0 and instantly +100% bullets to your current clip

Sticky Bomb

Attach a Sticky Bomb to a nearby target that deals explosive damage after a short fuse time. Gain +2.5% bomb damage for every enemy hero hit. You can cast Sticky Bomb on yourself using M3.

Radius:
12m
Range:
6m
Cooldown:
18s
Damage: 120 (Spirit Power#Spirit Power Scalingx0.9)
Fuse Time: 3s
Ability Point 1-8s Cooldown
Ability Point 2+80 Damage
Ability Point 5 • On Attach, disarms the target for 3.5 seconds.

Hook

Launch out a hook that grabs and reels in the first enemy or friendly unit it hits, dealing damage if the target is an enemy. Target will be placed where you are facing.

Range:
35m
Cooldown:
22s
Damage: 40
Ability Point 1 • Bebop deals 30% more bullet damage against hooked enemies for 10s
Ability Point 2+30m Cast Range
Ability Point 5-12s Cooldown

Hyper Beam

Charge up your laser to unleash a powerful torrent of energy that deals damage and slows enemies' movement and dashes. You have slow movement and turn rate for the duration. If activated in the air your will hover while unleashing the beam.

Duration:
8s (Spirit Power#Spirit Power Scalingx0.08)
Cooldown:
110s
DPS: 220 (Spirit Power#Spirit Power Scalingx3)
Beam Width: 2.9m
Movement Slow: 40% (on hit)
Beam Length: 70m
Ability Point 1-40s Cooldown
Ability Point 2+100 DPS
Ability Point 5 • Hyper Beam heals Bebop for 100% of its damage on heroes. 33% on non-hero


Background

A FATE'S TALE:

Forged by the hands of a widowed junk yard attendant; Bebop was more than just some scrap golem laborer... he was the son she couldn't have. Together they would work in the iron yard during the day, and listen to jazz at night. But now, Bebop's creator has fallen ill and while Miss Shelly wouldn't approve of the activities that Bebop does at night to pay for her medicine, what she doesn't know can't hurt her.

Update history

Patch Changes
Update 08-29-2024 - Gun Range Increased: 30m → 32m.

- File:.png [[#Abilities|]] Hook now targets enemies by default. Use Alt Cast (MMB) to hook allies only.

- File:.png [[#Abilities|]] Hyper Beam can now be cancelled by using Parry.

Update 08-15-2024 - Gun Range Reduced: 50m → 30m + 2.5m/boon (58m Max)

- Speed while Shooting Reduced: 55% → 70%.

- Base Regen Increased: 2.5 → 3.

- Base Bullet Resist Increased: 0% → 10%.

- Bullet Resist per Boon Reduced: 2.5% → 1.6% (Same overall Bullet Resist at Max)

- File:.png [[#Abilities|]] Hook Range Reduced: 40m → 35m.

- File:.png [[#Abilities|]] Hook T2 Increased: +25m → +30m.

- Fixed File:.png [[#Abilities|]] Hooking through Veils sometimes not working.

- File:.png [[#Abilities|]] Exploding Uppercut Radius Increased: 10m → 14m.

- File:.png [[#Abilities|]] Exploding Uppercut T1 Increased: -10s → -11s Cooldown.

- File:.png [[#Abilities|]] Exploding Uppercut now has a slight angle limitation to prevent straight-up direction.

- File:.png [[#Abilities|]] Sticky Bomb Radius Increased: 10m → 12m.

- File:.png [[#Abilities|]] Sticky Bomb can now be self-cast using Alt Cast Hotkey.

- File:.png [[#Abilities|]] Hyper Beam Spirit Scaling Increased: (Spirit Power#Spirit Power Scalingx2.4)(Spirit Power#Spirit Power Scalingx3.0).

- File:.png [[#Abilities|]] Hyper Beam Turn Rate Increased by 10%.

- File:.png [[#Abilities|]] Hyper Beam Nearby Radius Increased: 4.5m → 5m.

- Hyper Beam T2 Reduced: +140 → +100.

- File:.png [[#Abilities|]] Hyper Beam Nearby Damage now does 25% less than the full amount.

Update 08-01-2024 - Bullet Resistance Growth per Boon Increased: 2% → 2.5%.

- File:.png [[#Abilities|]] Sticky Bomb now prioritizes enemies over allies.

- File:.png [[#Abilities|]] Hyper Beam Duration now scales with Spirit (Spirit Power#Spirit Power Scalingx0.08).

- File:.png [[#Abilities|]] Hyper Beam Spirit Scaling Increased: (Spirit Power#Spirit Power Scalingx2.2)(Spirit Power#Spirit Power Scalingx2.4).

Update 07-18-2024 - Base HP Regen Increased: 1 → 2.5.

- No longer has 24% Base Bullet Resist.

- Now gains +2% Bullet Resist per Boon (up to 11 times).

- File:.png [[#Abilities|]] Hook Speed Reduced: 3000 → 2850.

- File:.png [[#Abilities|]] Exploding Uppercut Horizontal Distance Knockback on Enemy Heroes Reduced: 25m → 20m.

- Fixed enemies being able to cancel File:.png [[#Abilities|]] Exploding Uppercut's momentum with Heavy Melee.

- File:.png [[#Abilities|]] Hyper Beam is now wider in front of Bebop, then narrows out.

- File:.png [[#Abilities|]] Hyper Beam Spirit Scaling Increased: (Spirit Power#Spirit Power Scalingx1.96)(Spirit Power#Spirit Power Scalingx2.2).

- File:.png [[#Abilities|]] Hyper Beam T2 Increased: +120 → +140.

Update 07-04-2024 - Base HP Regen Reduced: 2 → 1.

- Hyper Beam Cast Range Increased: 60m → 70m.

Update 06-20-2024 - File:.png [[#Abilities|]] Hook Hitbox Reduced: 36 → 33 Inches.

- File:.png [[#Abilities|]] Hyper Beam Cooldown Increased: 100s → 110s.

Update 06-13-2024 - File:.png [[#Abilities|]] Sticky Bomb Base Damage Reduced: 130 → 120.

- File:.png [[#Abilities|]] Hook Grab Radius Reduced: 40 → 36 Inches.

- File:.png [[#Abilities|]] Hyper Beam Movement & Dash Slow Increased: 30% → 40%.

- File:.png [[#Abilities|]] Hyper Beam DPS Increased: 210 → 220.

- File:.png [[#Abilities|]] Hyper Beam Tracking Speed Increased by 10%.

Update 06-06-2024 - File:.png [[#Abilities|]] Hyper Beam Slow now effects stamina dashes.
Update 05-30-2024 - Base Bullet Resist Increased: 20% → 24%.

- File:.png [[#Abilities|]] Hyper Beam Width Increased: 2.7m → 2.9m.

Update 05-23-2024 - Improved File:.png [[#Abilities|]] Hook Hitbox to not grab targets behind cover.

- File:.png [[#Abilities|]] Sticky Bomb T3 Changed from Silence to Disarm.

- File:.png [[#Abilities|]] Hyper Beam Width Increased: 2.5m → 2.7m.

Update 05-16-2024 - File:.png [[#Abilities|]] Sticky Bomb T3 now applies Silence on cast instead of on detonation.

- File:.png [[#Abilities|]] Sticky Bomb T3 Silence Duration Reduced: 5s → 3.5s.

- File:.png [[#Abilities|]] Sticky Bomb now uses a new Instant Cast Mechanism. A valid target indicator will appear when in range.

Update 05-10-2024 - No longer has +15% Base Spirit Resist.

- Now has +20% Base Bullet Resist.

- File:.png [[#Abilities|]] Hook Cooldown Reduced: 27s → 22s.

- File:.png [[#Abilities|]] Hook T3 Reduced: -15s → -12s Cooldown.

- File:.png [[#Abilities|]] Hook Speed Increased: 2700 → 3000.

- File:.png [[#Abilities|]] Hook Return Speed Increased: 1800 → 2200.

- File:.png [[#Abilities|]] Hyper Beam DPS Increased: 180 → 210.

Update 05-03-2024 - Weapon no longer has horizontal & vertical recoil.

Trivia

  • He has an ongoing feud with Lash. Several voice lines reference their feud and rivalry in blood sport.
  • Bebop's current model is likely temporary and is based on a robot model from when the game was still called Neon Prime.