Move Speed
Move Speed is a stat that heroes start with and can obtain more through items. Move speed dictates how many meters per second the hero will move.
Notes[edit | edit source]
Heroes will accelerate up to base movement speed velocity from a standstill. While firing, there is a 70% movement speed penalty (which can be mitigated by Fleetfoot).
Ivy is the only exception, as she does not incur the penalty while firing. There is no penalty while zooming in. While crouched, all heroes have 4.8 m/s crouch speed not affected by the movement speed penalty, except for
Grey Talon and
Warden, whose movement speed penalty while firing applies while crouched, becoming 4.4 m/s.
Grey Talon's move speed scales with Spirit Power at 0.025, and
Seven,
Sinclair and
Vyper's move speed scales with Spirit Power at 0.023.
Move Speed is an important stat in overall movement, as it affects how quickly one can reach their destination.
Sprint Speed[edit | edit source]
Sprint Speed is a related stat that is conditionally added to a hero's move speed when a hero is out of combat for five seconds, and persists until entering combat or zooming in. Zooming in while sprinting resets the player's speed back to base move speed.
Most heroes start with 1.5 m/s sprint speed and can increase it through items. The exceptions are Lash and
Warden at 2 m/s,
Lady Geist at 2.5 m/s, and
Bebop at 4 m/s.
Wraith's sprint scales with Spirit Power at 0.06.
Sources[edit | edit source]
Move Speed[edit | edit source]
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 1,250 | Weapon | +3m/s Move Speed |
![]() | 3,000 | Weapon | +2m/s Move Speed |
![]() | 3,000 | Weapon | +1m/s Move Speed |
![]() | 3,000 | Weapon | +2m/s Move Speed |
![]() | 3,500 | Weapon | +2m/s Move Speed |
![]() | 4,250 | Weapon | -1m/s Move Speed |
![]() | 6,000 | Weapon | +2m/s Move Speed |
![]() | 7,250 | Weapon | +1m/s Move Speed |
![]() | 1,250 | Vitality | +2m/s Move Speed |
![]() | 1,750 | Vitality | +1.1m/s Move Speed |
![]() | 3,500 | Vitality | +2m/s Move Speed |
![]() | 4,250 | Vitality | +3m/s Move Speed |
![]() | 6,000 | Vitality | +4m/s Move Speed |
![]() | 3,000 | Spirit | +3m/s Move Speed |
![]() | 3,000 | Spirit | +2m/s Move Speed |
![]() | 6,000 | Spirit | +1m/s Move Speed |
Frenzy additionally increases move speed by +4 m/s while below 50% health.
Sprint Speed[edit | edit source]
Name | ![]() | Category | Stat change |
---|---|---|---|
![]() | 500 | Weapon | +1m/s Sprint Speed |
![]() | 3,000 | Weapon | +1m/s Sprint Speed |
![]() | 500 | Vitality | +2m/s Sprint Speed |
![]() | 500 | Vitality | +1.5m/s Sprint Speed |
![]() | 1,250 | Vitality | +1m/s Sprint Speed |
![]() | 1,750 | Vitality | +1.5m/s Sprint Speed |
![]() | 3,000 | Vitality | +1m/s Sprint Speed |
![]() | 500 | Spirit | +2m/s Sprint Speed |
![]() | 1,250 | Spirit | +1m/s Sprint Speed |
![]() | 3,000 | Spirit | +1m/s Sprint Speed |
![]() | 3,500 | Spirit | +1m/s Sprint Speed |
![]() | 3,500 | Spirit | +1m/s Sprint Speed |
![]() | 4,250 | Spirit | +1m/s Sprint Speed |
![]() | 9,500 | Spirit | +2m/s Sprint Speed |
Map Spawns[edit | edit source]
- Power up runes can provide a temporary Movement buff that provides +3m/s Sprint Speed for 160 seconds.
- After taking a teleporter, there is a temporary move speed buff.
|