Kali: Difference between revisions
Jump to navigation
Jump to search
RainbowGem2 (talk | contribs) Removed unused content tag |
RainbowGem2 (talk | contribs) Added Kali's abilities. |
||
Line 12: | Line 12: | ||
== Abilities == | == Abilities == | ||
Kali has four abilities, although they are missing most of their UI Data. The following is a recreation of what said missing UI Data could have looked like.<br> | |||
<tabber> | |||
|-|(1) Occilioblade= | |||
{{ | |||
Ability card v2/Card | |||
| name=Occilioblade | |||
| icon=Occilioblade.png | |||
| num_of_charges=2 | |||
| charge_cooldown=6 | |||
| cooldown=30 | |||
| range=50 | |||
| info1_desc=Throw a spinning blade that '''deals damage''' and '''returns''' to you. | |||
| info1_mainbox1= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=120 | |||
| key=damage | |||
| type=tech_damage | |||
| icon_color=Purple | |||
| label=Damage | |||
|scale_type=spirit | |||
|scale_value=0.65 | |||
}} | |||
| upgrade1= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 1 | |||
| description = '''+30% slow''' for '''4s''' on enemies hit | |||
}} | |||
| upgrade2= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 2 | |||
| description = '''+40 Damage''' and Occilioblade gains '''+100% more damage''' from spirit | |||
}} | |||
| upgrade3= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 5 | |||
| description = '''-7s''' Cooldown for each enemy hit by Occilioblade | |||
}} | |||
}} | |||
|-|(2) Pack Hunter= | |||
{{ | |||
Ability card v2/Card | |||
| name=Pack Hunter | |||
| icon=Pack Hunter.png | |||
| radius=10 | |||
| duration=4 | |||
| cooldown=21 | |||
| info1_desc=Provides a '''large speed bonus''' to you and nearby allies. The speed bonus decays over time. | |||
| info1_mainbox1= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=+120% | |||
| key=move_speed | |||
| type=move_speed | |||
| label=Speed Bonus | |||
}} | |||
| upgrade1= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 1 | |||
| description = '''+2s''' Duration | |||
}} | |||
| upgrade2= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 2 | |||
| description = '''30% Damage Lifesteal''' for the duration of Pack Hunter | |||
}} | |||
| upgrade3= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 5 | |||
| description = '''+40%''' Fire Rate | |||
}} | |||
}} | |||
|-|(3) Dust Storm= | |||
{{ | |||
Ability card v2/Card | |||
| name=Dust Storm | |||
| icon=Dust Storm.png | |||
| duration=5 | |||
| radius=3.5 | |||
| cooldown=25 | |||
| info1_desc=Send out a tornado that '''damages enemies''' it touches, as well as applying a lingering <span class=\"highlight\">movement and fire rate slow</span>. | |||
| info1_mainbox1= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=50 | |||
| key=DPS | |||
| type=tech_damage | |||
| icon_color=Purple | |||
| label=DPS | |||
|scale_type=spirit | |||
|scale_value=0.65 | |||
}} | |||
| info1_mainbox2= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=3s | |||
| key=duration | |||
| type=duration | |||
| label=Debuff Duration | |||
}} | |||
| info1_altbox1= | |||
{{Template:Ability card v2/Card/AltBox | |||
| value=20% | |||
| key=slow | |||
| type=slow | |||
| label=Movement Slow | |||
}} | |||
| info1_altbox2= | |||
{{Template:Ability card v2/Card/AltBox | |||
| value=-20% | |||
| key=fire_rate | |||
| type=fire_rate | |||
| label=Fire Rate | |||
}} | |||
| upgrade1= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 1 | |||
| description = '''+30%''' Movement Slow | |||
}} | |||
| upgrade2= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 2 | |||
| description = '''+40%''' Fire Rate Slow | |||
}} | |||
| upgrade3= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 5 | |||
| description = '''-9.5s''' Cooldown and '''+3s Duration''' | |||
}} | |||
}} | |||
|-|(4) Trapper's Delight= | |||
{{ | |||
Ability card v2/Card | |||
| name=Trapper's Delight | |||
| icon=Sticky Bomb.png | |||
| range=25 | |||
| cooldown=127 | |||
| info1_desc=Throw a bolo that bounces between enemy heroes before returning to you. Victims will '''slow down over 2s''' and then become '''immobilized for 2s'''. Bounces once per hero. | |||
| info1_mainbox1= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=25 | |||
| key=Damage | |||
| type=tech_damage | |||
| icon_color=Purple | |||
| label=On Hit Damage | |||
|scale_type=spirit | |||
|scale_value=0.65 | |||
}} | |||
| info1_mainbox2= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=75 | |||
| key=Damage | |||
| type=tech_damage | |||
| icon_color=Purple | |||
| label=Proc Damage | |||
|scale_type=spirit | |||
|scale_value=0.65 | |||
}} | |||
| upgrade1= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 1 | |||
| description = Enemies hit by the bolo give '''+30% Lifesteal''' for '''8s''' | |||
}} | |||
| upgrade2= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 2 | |||
| description = '''-47s''' Cooldown | |||
}} | |||
| upgrade3= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 5 | |||
| description = '''Stun''' enemies that are immobilized | |||
}} | |||
}} | |||
</tabber> | |||
== Update history == | == Update history == |
Latest revision as of 02:16, 3 January 2025
“This is going to be exciting!”
This page contains game content that is unfinished, work in progress, or unavailable in standard gameplay.
“Kali is positively lethal with his boomerang, however if he misses catching the blade on it's return path his effectiveness reduces dramatically.
Kali
| |
---|---|
Weapon: "Kali Gun"
| |
Weapon Stats | |
DPS: | 23 |
Bullet Damage: | 13 |
Ammo: | |
Bullets per sec: | |
Reload Time: | |
Bullet Velocity: | |
Light Melee: | 63 |
Heavy Melee: | 116 |
Falloff Range: | 20m → 58m |
Vitality Stats | |
Health: | |
Health Regen: | |
Bullet Resist: | |
Spirit Resist: | |
Move Speed: | |
Sprint Speed: | |
Stamina: |
Kali is an unreleased hero in Deadlock.
Weapon[edit | edit source]
Abilities[edit | edit source]
Kali has four abilities, although they are missing most of their UI Data. The following is a recreation of what said missing UI Data could have looked like.
Trapper's Delight
25m
127s
Throw a bolo that bounces between enemy heroes before returning to you. Victims will slow down over 2s and then become immobilized for 2s. Bounces once per hero.
Update history[edit | edit source]
Trivia[edit | edit source]
- Player can access Kali in Hero Sandbox by activating console via F7 and typing "selecthero hero_kali".
- Kali's model served as the base for both Ivy and Viper, both using his animations.
- Particularly with Viper, her current model and UI assets are reused from Kali.
Heroes |
Hero Labs |