Shiv: Difference between revisions
No edit summary |
SoupIsLumpy (talk | contribs) m Added decay |
||
(50 intermediate revisions by 31 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox hero | {{Infobox hero | ||
| | | key = hero_shiv | ||
| art | | weapon_name = Busted Flush | ||
| card | | art = Shiv full.png | ||
| | | card = Shiv card.png | ||
| | | no_bullet_resist=true | ||
| | | no_spirit_resist=true | ||
| | | no_sprint=true | ||
|max_health = {{#invoke:HeroData|get_hero_var|{{#var:hero_key_or_en}}|MaxHealth|3}}{{PI|35}} | |||
| | |bullet_damage= {{#invoke:HeroData|get_hero_var|{{#var:hero_key_or_en}}|BulletDamage|3}}{{PI|0.31}} | ||
| | |light_melee= {{#invoke:HeroData|get_hero_var|{{#var:hero_key_or_en}}|LightMeleeDamage|3}}{{PI|2.67}} | ||
| | |heavy_melee= {{#invoke:HeroData|get_hero_var|{{#var:hero_key_or_en}}|HeavyMeleeDamage|3}}{{PI|4.91}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
'''Shiv''' is a | '''Shiv''' is a monster hunter with a cause, conducting hit-and-run attacks and picking off vulnerable targets. Flinging Serrated Knives to bleed his targets from range, Shiv builds his Rage through damage and dashes up to his enemy with a Slice and Dice flurry of blades and a few powerful shotgun blasts. Smelling blood, Shiv hunts down any dying targets to finish them off with a devastating Killing Blow. | ||
A former criminal, Shiv seeks to make up for his past mistakes by hunting down monsters on behalf of [[The Baxter Society]]. | |||
Shiv's gun has an alt-fire mode. | |||
== Abilities == | == Abilities == | ||
<tabber> | |||
| | |-|(1) Serrated Knives= | ||
{{Ability card v2 | |||
| hero_name=Shiv | |||
| ability_num=1 | |||
| | |||
| | |||
}} | }} | ||
|-|(2) Slice and Dice= | |||
| | {{Ability card v2 | ||
| hero_name=Shiv | |||
| ability_num=2 | |||
| | |||
| | |||
}} | }} | ||
|-|(3) Bloodletting= | |||
| | {{Ability card v2 | ||
| | | hero_name=Shiv | ||
| ability_num=3 | |||
| | |||
| | |||
}} | }} | ||
|-|(4) Killing Blow= | |||
| | {{Ability card v2 | ||
| hero_name=Shiv | |||
| ability_num=4 | |||
| | |||
| | |||
}} | }} | ||
</tabber> | |||
== Weapon == | |||
{{WeaponCard|key=hero_shiv}} | |||
* Shiv's Alt-fire takes two ammo, and has a recoil that can be used for movement. | |||
== Rage == | |||
After unlocking Shiv's '''Killing Blow''' ultimate, rage can be built by dealing any damage. The amount of rage built varies depending on the source. | |||
Rage has a '''max value of 10''' which is required to be filled before becoming '''Enraged''', granting you the full rage bonuses. | |||
{| class="wikitable" | |||
|+ Rage build values | |||
|- | |||
! Damage type !! Rage built per damage dealt | |||
|- | |||
| Weapon Damage || 0.017 | |||
|- | |||
| Spirit Damage || 0.013 | |||
|- | |||
| Light melee || 1.5 | |||
|- | |||
| Heavy melee || 2.75 | |||
|} | |||
Rage will begin to decay after '''9 seconds''' of not dealing any damage, at a rate of 0.25 per second (40 seconds total). | |||
Non-player units grant x0.1 the rage. | |||
NOTE: These numbers may be inconsistent due to rounding and gameplay interactions. | |||
== Background == | == Background == | ||
{{Quotation| | {{Quotation|'''A FATE'S TALE'''| | ||
'''A FATE'S TALE | |||
A loyal member of "[[The Baxter Society]]", an international order of monster hunters, Shiv travels across North America looking to put down creatures that prey on the living. | A loyal member of "[[The Baxter Society]]", an international order of monster hunters, Shiv travels across North America looking to put down creatures that prey on the living. | ||
While his less polished nature and criminal past make some of the more traditional members of the Society wary, no one can deny his effectiveness.}} | While his less polished nature and criminal past make some of the more traditional members of the Society wary, no one can deny his effectiveness. | ||
}} | |||
== Update history == | == Update history == | ||
Shiv | {{Main|Shiv/Update history|l1=Update history}} | ||
{{Update history}} | |||
== Trivia == | == Trivia == | ||
* Shiv has an [[:File:Image 2024-08-26 130232710.png|alternate model]] in the games files titled '''"shiv_ult.vmdl_c"''' which shows an unfinished giant mole transformation presumably meant for an old ultimate ability. | |||
{{Hero Navbox}} | |||
{{ | |||
[[Category:Heroes]] | [[Category:Heroes]] | ||
Latest revision as of 22:16, 19 November 2024
“Bleeds out foes, then goes in for a killShiv has zero interest in playing fair, which is why he relies on hit and run tactics to weaken enemies before he dives in for the kill.
Shiv
| |
---|---|
Weapon: "Busted Flush"
| |
Weapon Stats | |
DPS: | 65 |
Bullet Damage: | 5.7+0.31 |
Ammo: | |
Bullets per sec: | |
Reload Time: | |
Bullet Velocity: | |
Light Melee: | 63+2.67 |
Heavy Melee: | 116+4.91 |
Falloff Range: | 20m → 41m |
Vitality Stats | |
Health: |
600+35 |
Health Regen: | |
Move Speed: | |
Stamina: |
Shiv is a monster hunter with a cause, conducting hit-and-run attacks and picking off vulnerable targets. Flinging Serrated Knives to bleed his targets from range, Shiv builds his Rage through damage and dashes up to his enemy with a Slice and Dice flurry of blades and a few powerful shotgun blasts. Smelling blood, Shiv hunts down any dying targets to finish them off with a devastating Killing Blow.
A former criminal, Shiv seeks to make up for his past mistakes by hunting down monsters on behalf of The Baxter Society.
Shiv's gun has an alt-fire mode.
Abilities[edit | edit source]
35%
15%
15%
Weapon[edit | edit source]
- Shiv's Alt-fire takes two ammo, and has a recoil that can be used for movement.
Rage[edit | edit source]
After unlocking Shiv's Killing Blow ultimate, rage can be built by dealing any damage. The amount of rage built varies depending on the source.
Rage has a max value of 10 which is required to be filled before becoming Enraged, granting you the full rage bonuses.
Damage type | Rage built per damage dealt |
---|---|
Weapon Damage | 0.017 |
Spirit Damage | 0.013 |
Light melee | 1.5 |
Heavy melee | 2.75 |
Rage will begin to decay after 9 seconds of not dealing any damage, at a rate of 0.25 per second (40 seconds total).
Non-player units grant x0.1 the rage.
NOTE: These numbers may be inconsistent due to rounding and gameplay interactions.
Background[edit | edit source]
“A loyal member of "The Baxter Society", an international order of monster hunters, Shiv travels across North America looking to put down creatures that prey on the living.
While his less polished nature and criminal past make some of the more traditional members of the Society wary, no one can deny his effectiveness.
— A FATE'S TALE
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|
Trivia[edit | edit source]
- Shiv has an alternate model in the games files titled "shiv_ult.vmdl_c" which shows an unfinished giant mole transformation presumably meant for an old ultimate ability.
Heroes |
Hero Labs |