Hero Comparison

From Deadlock Wiki
Revision as of 00:38, 18 September 2024 by QuinnBinn (talk | contribs) (Missed Haze's spirit scalings)
Jump to navigation Jump to search

Below is a series of tables comparing all currently playable Heroes by their stats and release dates.

Note: All heroes with Spirit Scaling on their stats are shown at their base values. For a comparison with scaled values, view the Scaling Comparison

Hero DPS Bullet Damage Ammo BPS Light Melee Heavy Melee Base Health Regen Bullet Resist Spirit Resist Move Speed Sprint Speed Stamina
Abrams 63 4.68 9 1.67 63 116 600 1 0% 0% 6.5m/s 0m/s 3
Bebop 66 5.3 66 12.5 63 116 650 3 10% 0% 6.2m/s 3m/s 3
Dynamo 52 13 18 4 63 116 650 2 0% 0% 6.5m/s 0m/s 3
Grey Talon 55 22 17 2.5 x0.006 63 116 550 2 0% 0% 6m/s x0.04 0m/s 3
Haze 56 5.6 25 x0.5 10 63 116 500 2 0% 0% 8m/s 0m/s 3
Infernus 66 6.6 27 10 63 116 600 2 0% 0% 6.5m/s 0m/s 3
Ivy 64 4.5 33 14.3 63 116 550 2 0% 0% 7m/s 0m/s 4
Kelvin 83 21 15 4 63 116 600 2 0% 10% 6.5m/s 0m/s 3
Lady Geist 55 25 13 2.22 63 116 650 1 0% 0% 6m/s 1m/s 3
Lash 61 10 29 6.12 63 116 550 2 0% 15% 7m/s 1m/s 3
McGinnis 89 7.15 66 12.5 63 116 550 2 0% 25% 6.5m/s 0m/s 2
Mo & Krill 76 3.6 20 5.56 63 116 700 3 0% 0% 7.8m/s 0m/s 3
Paradox 57 7.2 40 7.94 63 116 550 2 0% 0% 6.5m/s 0m/s 3
Pocket 70 5 11 2 63 116 550 2 0% -15% 7m/s 0m/s 3
Seven 70 11.5 29 6.12 63 116 550 1.5 0% 0% 7m/s x0.028 0m/s 3
Shiv 60 5.7 10 1.9 63 116 600 2 0% 0% 7m/s 0m/s 3
Vindicta 68 13 22 5.26 63 116 550 2 -10% 0% 8m/s 0m/s 2
Viscous 65 13 20 5 63 116 550 2 0% 0% 7m/s 0m/s 3
Warden 79 19.8 17 4 x0.012 63 116 550 2 0% 0% 6m/s 0m/s 3
Wraith 61 5.5 52 11.1 63 116 550 2 0% 0% 7m/s 0m/s x0.06 3
Yamato 70 5.65 12 x0.15 2.5 69 128 500 2 0% 0% 8m/s 0m/s 3

The following table includes all values for comparison's sake, however all stats with Spirit Scaling have been adjusted to reflect their values at 200 Spirit Power.

Hero DPS Bullet Damage Ammo BPS Light Melee Heavy Melee Base Health Regen Bullet Resist Spirit Resist Move Speed Sprint Speed Stamina
Abrams 63 4.68 9 1.67 63 116 600 1 0% 0% 6.5m/s 0m/s 3
Bebop 66 5.3 66 12.5 63 116 650 3 10% 0% 6.2m/s 3m/s 3
Dynamo 52 13 18 4 63 116 650 2 0% 0% 6.5m/s 0m/s 3
Grey Talon 55 22 17 3.7 x0.006 63 116 550 2 0% 0% 14m/s x0.04 0m/s 3
Haze 56 5.6 38 x0.006 10 63 116 500 2 0% 0% 8m/s 0m/s 3
Infernus 66 6.6 27 10 63 116 600 2 0% 0% 6.5m/s 0m/s 3
Ivy 64 4.5 33 14.3 63 116 550 2 0% 0% 7m/s 0m/s 4
Kelvin 83 21 15 4 63 116 600 2 0% 10% 6.5m/s 0m/s 3
Lady Geist 55 25 13 2.22 63 116 650 1 0% 0% 6m/s 1m/s 3
Lash 61 10 29 6.12 63 116 550 2 0% 15% 7m/s 1m/s 3
McGinnis 89 7.15 66 12.5 63 116 550 2 0% 25% 6.5m/s 0m/s 2
Mo & Krill 76 3.6 20 5.56 63 116 700 3 0% 0% 7.8m/s 0m/s 3
Paradox 57 7.2 40 7.94 63 116 550 2 0% 0% 6.5m/s 0m/s 3
Pocket 70 5 11 2 63 116 550 2 0% -15% 7m/s 0m/s 3
Seven 70 11.5 29 6.12 63 116 550 1.5 0% 0% 12.6m/s x0.028 0m/s 3
Shiv 60 5.7 10 1.9 63 116 600 2 0% 0% 7m/s 0m/s 3
Vindicta 68 13 22 5.26 63 116 550 2 -10% 0% 8m/s 0m/s 2
Viscous 65 13 20 5 63 116 550 2 0% 0% 7m/s 0m/s 3
Warden 79 19.8 17 6.4 x0.012 63 116 550 2 0% 0% 6m/s 0m/s 3
Wraith 61 5.5 52 11.1 63 116 550 2 0% 0% 7m/s 12m/s x0.06 3
Yamato 70 5.65 42 x0.15 2.5 69 128 500 2 0% 0% 8m/s 0m/s 3

Heroes

Hero Labs

Abrams

Hero Labs

Bebop

Hero Labs

Dynamo

Hero Labs

Grey Talon

Hero Labs

Haze

Hero Labs

Infernus

Hero Labs

Ivy

Hero Labs

Kelvin

Hero Labs

Lady Geist

Hero Labs

Lash

Hero Labs

McGinnis

Hero Labs

Mirage

Hero Labs

Mo & Krill

Hero Labs

Paradox

Hero Labs

Pocket

Hero Labs

Seven

Hero Labs

Shiv

Hero Labs

Vindicta

Hero Labs

Viscous

Hero Labs

Warden

Hero Labs

Wraith

Hero Labs

Yamato

Hero Labs

Hero Labs

Calico

Hero Labs

Fathom

Hero Labs

Holliday

Hero Labs

Magician

Hero Labs

Trapper

Hero Labs

Viper

Hero Labs

Wrecker