Hero Comparison

From Deadlock Wiki
Revision as of 14:02, 22 September 2024 by QuinnBinn (talk | contribs) (Updated both tables to use HeroData, save for anything using spirit scaling on the second tab)
Jump to navigation Jump to search

Below is a series of tables comparing all currently playable Heroes by their stats and release dates.

Note: All heroes with Spirit Scaling on their stats are shown at their base values. For a comparison with scaled values, view the Scaling Comparison

Hero DPS Bullet Damage Ammo BPS Light Melee Heavy Melee Base Health Regen Bullet Resist Spirit Resist Move Speed Sprint Speed Stamina
Abrams 70 4.7 9 1.67 63 116 570 1 0% 0% 7 m/s 0 m/s 3
Bebop 66 5.3 66 12.5 63 116 650 3 0% 0% 7 m/s 3 m/s 3
Dynamo 52 13 18 4 63 116 650 2 0% 0% 7 m/s 0 m/s 3
Grey Talon 44 24 17 1.82 x0.006 63 116 550 2.5 0% 0% 6 m/s x0.04 0 m/s 4
Haze 56 5.6 25 x0.5 10 63 116 500 2 0% 0% 8 m/s 0 m/s 3
Infernus 66 6.6 27 10 63 116 600 2 0% 0% 7 m/s 0 m/s 3
Ivy 71 5 33 14.3 63 116 550 2 0% 0% 7 m/s 0 m/s 4
Kelvin 84 21 15 4 63 116 600 2 0% 0% 7 m/s 0 m/s 3
Lady Geist 56 25 13 2.22 63 116 650 1 0% 0% 6 m/s 2 m/s 3
Lash 55 9 29 4 63 116 550 2 0% 0% 7 m/s 1 m/s 3
McGinnis 36 7.2 66 5 63 116 550 2 0% 0% 7 m/s 0 m/s 2
Mo & Krill 80 3.6 20 5.56 63 116 700 3 0% 0% 8 m/s 0 m/s 3
Paradox 57 7.2 40 3.57 63 116 550 2 0% 0% 7 m/s 0 m/s 3
Pocket 70 5 11 2 75 116 550 2 0% 0% 7 m/s 0 m/s 3
Seven 70 12 29 4 63 116 550 3 0% 0% 7 m/s x0.028 0 m/s 3
Shiv 65 5.7 10 1.9 63 116 600 2 0% 0% 7 m/s 0 m/s 3
Vindicta 59 13 22 4.55 63 116 550 2 0% 0% 9 m/s 0 m/s 2
Viscous 55 11 20 5 63 116 550 2 0% 0% 7 m/s 0 m/s 3
Warden 79 20 17 4 x0.012 63 116 550 2 0% 0% 6 m/s 1 m/s 3
Wraith 61 5.5 52 11.1 63 116 550 2 0% 0% 7 m/s 0 m/s x0.06 3
Yamato 71 5.7 12 x0.15 2.5 69 128 500 2 0% 0% 8 m/s 0 m/s 3

The following table includes all values for comparison's sake, however all stats with Spirit Scaling have been adjusted to reflect their values at 200 Spirit Power.

Hero DPS Bullet Damage Ammo BPS Light Melee Heavy Melee Base Health Regen Bullet Resist Spirit Resist Move Speed Sprint Speed Stamina
Abrams 70 4.7 9 1.67 63 116 570 1 0% 0% 7 m/s 0 m/s 3
Bebop 66 5.3 66 12.5 63 116 650 3 0% 0% 7 m/s 3 m/s 3
Dynamo 52 13 18 4 63 116 650 2 0% 0% 7 m/s 0 m/s 3
Grey Talon 44 24 17 3.7 x0.006 63 116 550 2.5 0% 0% 14 m/s x0.04 0 m/s 4
Haze 56 5.6 38 x0.5 10 63 116 500 2 0% 0% 8 m/s 0 m/s 3
Infernus 66 6.6 27 10 63 116 600 2 0% 0% 7 m/s 0 m/s 3
Ivy 71 5 33 14.3 63 116 550 2 0% 0% 7 m/s 0 m/s 4
Kelvin 84 21 15 4 63 116 600 2 0% 0% 7 m/s 0 m/s 3
Lady Geist 56 25 13 2.22 63 116 650 1 0% 0% 6 m/s 2 m/s 3
Lash 55 9 29 4 63 116 550 2 0% 0% 7 m/s 1 m/s 3
McGinnis 36 7.2 66 5 63 116 550 2 0% 0% 7 m/s 0 m/s 2
Mo & Krill 80 3.6 20 5.56 63 116 700 3 0% 0% 8 m/s 0 m/s 3
Paradox 57 7.2 40 3.57 63 116 550 2 0% 0% 7 m/s 0 m/s 3
Pocket 70 5 11 2 75 116 550 2 0% 0% 7 m/s 0 m/s 3
Seven 70 12 29 4 63 116 550 3 0% 0% 12.6 m/s x0.028 0 m/s 3
Shiv 65 5.7 10 1.9 63 116 600 2 0% 0% 7 m/s 0 m/s 3
Vindicta 59 13 22 4.55 63 116 550 2 0% 0% 9 m/s 0 m/s 2
Viscous 55 11 20 5 63 116 550 2 0% 0% 7 m/s 0 m/s 3
Warden 79 20 17 6.4 x0.012 63 116 550 2 0% 0% 6 m/s 1 m/s 3
Wraith 61 5.5 52 11.1 63 116 550 2 0% 0% 7 m/s 12 m/s x0.06 3
Yamato 71 5.7 42 x0.15 2.5 69 128 500 2 0% 0% 8 m/s 0 m/s 3

Heroes

Hero Labs

Abrams

Hero Labs

Bebop

Hero Labs

Dynamo

Hero Labs

Grey Talon

Hero Labs

Haze

Hero Labs

Infernus

Hero Labs

Ivy

Hero Labs

Kelvin

Hero Labs

Lady Geist

Hero Labs

Lash

Hero Labs

McGinnis

Hero Labs

Mirage

Hero Labs

Mo & Krill

Hero Labs

Paradox

Hero Labs

Pocket

Hero Labs

Seven

Hero Labs

Shiv

Hero Labs

Vindicta

Hero Labs

Viscous

Hero Labs

Warden

Hero Labs

Wraith

Hero Labs

Yamato

Hero Labs

Hero Labs

Calico

Hero Labs

Fathom

Hero Labs

Holliday

Hero Labs

Magician

Hero Labs

Trapper

Hero Labs

Viper

Hero Labs

Wrecker