Hero Comparison: Difference between revisions
Jump to navigation
Jump to search
m remove duplicate Haze entry |
m {{Heroes}} to {{Hero Navbox}} |
||
Line 109: | Line 109: | ||
</tabber> | </tabber> | ||
{{ | {{Hero Navbox}} |
Latest revision as of 21:29, 28 October 2024
Below is a series of tables comparing all currently playable Heroes by their stats and release dates.
Note: All heroes with Spirit Scaling and Level Scaling on their stats are shown at their base values. For a comparison with scaled values, view the Scaling Comparison
Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Reload Single | Bullet Velocity (m/s) | Bullet Gravity Scale | Falloff Start Range | Falloff End Range | Bonus Attack Range (m) | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Crit Reduction (%) | Move Speed (m/s) | Sprint Speed (m/s) | Stamina Cooldown (s) | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Talon | 43.6 x0.218 (x2.95) | 34.9 x0.174 (x2.35) | 24 x0.12 (x1.62) | 1.82 | 0 | 17 | 2.35 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 495 | 0.8 | 18 | 54 | 0 | 550 (x27) | 2.5 | 0 | 0 | 0 | 6.3 x0.025 | 0 | 5 | 4 |
Bebop | 66.3 (x4.13) | 45.8 (x2.85) | 5.3 (x0.33) | 12.5 | 0 | 66 | 2.35 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 508 | 0.8 | 22 | 50.8 | 0 (x77.3) | 650 (x41) | 3 | 10 | 0 (x1) | 0 | 6.55 | 3 | 5 | 3 |
Haze | 56 (x2.24) | 28.9 x0.277 (x1.15) | 5.6 (x0.224) | 10 | 0 | 25 x0.5 | 2.35 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 762 | 1.5 | 22 | 46 | 0 | 500 (x27) | 2 | 0 | 0 | 0 | 8.3 | 0 | 5 | 3 |
Abrams | 70.1 (x3.77) | 40.8 (x2.2) | 4.68 (x0.251) | 1.67 | 0 | 9 | 0.353 | 0.705 | 9 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | true | 610 | 0.8 | 20 | 45.7 | 0 | 570 (x34) | 1 | 0 | 0 | 0 | 6.8 | 0 | 5 | 3 |
Seven | 70.4 (x3.66) | 47.1 (x2.44) | 11.5 (x0.597) | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 63 (x2.67) | 116 (x4.92) | false | 635 | 0.8 | 22 | 57.5 | 0 | 550 (x31) | 3 | 0 | 0 | -35 | 7.1 x0.023 | 0 | 5 | 3 |
Wraith | 61.1 (x4.19) | 38.1 (x2.61) | 5.5 (x0.377) | 11.1 | 0 | 52 | 2.82 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 572 | 0 | 22 | 57.5 | 0 | 550 (x31) | 2 | 0 | 0 | 0 | 7.3 | 0 x0.06 | 5 | 3 |
Warden | 79.2 x0.238 (x3.77) | 47 x0.0835 (x2.24) | 19.8 (x0.943) | 4 x0.012 | 0 x0.3 | 17 | 2.91 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 290 | 0.25 | 22 | 57.5 | 0 | 550 (x45) | 2 | 0 | 0 | 0 | 6.3 | 1 | 5 | 3 |
Dynamo | 52 (x2.83) | 34.2 (x1.86) | 13 (x0.707) | 4 | 0 | 18 | 2.35 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 320 | 0.8 | 22 | 57.5 | 0 | 650 (x44) | 2 | 0 (x1) | 0 | 0 | 6.8 | 0 | 5 | 3 |
Lady Geist | 55.6 (x3.67) | 38.5 (x2.54) | 25 (x1.65) | 2.22 | 0 | 13 | 2.59 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 828 | 0.8 | 22 | 57.5 | 0 | 650 (x41) | 1 | 0 | 0 | 0 | 6.3 | 1.5 | 5 | 3 |
Mirage | 51.4 (x2.86) | 35.1 (x1.95) | 18 (x1) | 2.86 | 0 | 16 | 2.6 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 828 | 0.8 | 22 | 57.5 | 0 | 550 (x37) | 2 | 0 | 0 | 0 | 7.3 | 0 | 5 | 3 |
Yamato | 70.6 (x4.41) | 46.8 x0.196 (x2.92) | 5.65 (x0.353) | 2.5 | 0 | 12 x0.15 | 2.44 | 0 | 5 | 1 | 0 | 69 (x2.67) | 128 (x4.96) | false | 254 | 0 | 22 | 45.7 | 0 | 500 (x31) | 2 | 0 | 0 | 0 | 8.3 | 0 | 5 | 3 |
Vindicta | 59.1 x0.0827 (x3.64) | 36.9 x0.0322 (x2.27) | 13 (x0.8) | 4.55 x0.00636 | 0 x0.14 | 22 | 2.91 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 889 | 0.8 | 22 | 64 | 0 | 550 (x20) | 2 | 0 | 0 | 0 | 9 | 0 | 5 | 2 |
Ivy | 71.4 (x5.14) | 34.7 (x2.5) | 5 (x0.36) | 14.3 | 0 | 33 | 2.44 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 572 | 0.8 | 22 | 57.5 | 0 | 550 (x35) | 2 | 0 | 0 | 0 | 7.3 | 0 | 5 | 4 |
Lash | 55.1 (x4.33) | 36.8 (x2.89) | 9 (x0.707) | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 63 (x2.67) | 116 (x4.92) | false | 635 | 0.8 | 22 | 57.5 | 0 | 550 (x42) | 2 | 0 | 15 | 0 | 7.3 | 1 | 5 | 3 |
Mo & Krill | 80 (x4.37) | 44.9 (x2.45) | 3.6 (x0.196) | 5.56 | 0 | 20 | 2.82 | 0 | 4 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 320 | 0.8 | 22 | 57.5 | 0 | 700 (x44) | 3 | 0 | 0 | -20 | 8.1 | 0 | 5 | 3 |
Shiv | 65.1 (x3.59) | 42.5 (x2.34) | 5.7 (x0.314) | 1.9 | 0 | 10 | 2.8 | 0 | 6 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 610 | 0.8 | 19.8 | 41.1 | 0 | 600 (x35) | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 3 |
70 (x4.4) | 46.3 (x2.91) | 5 (x0.314) | 2 | 0 | 11 | 2.82 | 0 | 7 | 1 | 0 | 75 (x2.67) | 116 (x4.13) | false | 559 | 0.8 | 16 | 45.7 | 0 | 550 (x31) | 2 | 0 | -15 | 0 | 7.3 | 0 | 5 | 3 | |
Kelvin | 83.6 (x2.84) | 49.5 (x1.68) | 20.9 (x0.71) | 4 | 0 | 15 | 2.59 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 254 | 0.3 | 22 | 57.5 | 0 | 600 (x50) | 2 | 0 | 10 | 0 | 6.8 | 0 | 5 | 3 |
Infernus | 66 (x2.83) | 34.3 (x1.47) | 6.6 (x0.283) | 10 | 0 | 27 | 2.49 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 660 | 0.8 | 22 | 57.5 | 0 | 600 (x33) | 2 | 0 | 0 | 0 | 6.8 | 0 | 5 | 3 |
Viscous | 55 (x4.5) | 33.8 (x2.77) | 11 (x0.9) | 5 | 0 | 20 | 2.5 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 254 | 0 | 22 | 57.5 | 0 | 550 (x38) | 2 | 0 | 0 | 0 | 7.3 | 0 | 5 | 3 |
Paradox | 57.1 (x3.57) | 37.8 (x2.36) | 7.2 (x0.45) | 3.57 | 0 | 40 | 2.59 | 0 | 1 | 5 | 0.07 | 63 (x2.67) | 116 (x4.92) | false | 525 | 0.1 | 22 | 57.5 | 0 | 550 (x40) | 2 | 0 | 0 | 0 | 6.8 | 0 | 5 | 3 |
McGinnis | 35.8 (x1.73) | 28.6 (x1.38) | 7.15 (x0.346) | 5 | 0 | 66 | 3.29 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 533 | 0.8 | 22 | 57.5 | 0 | 550 (x41) | 2 | 15 | 0 | 0 | 6.8 | 0 | 5 | 2 |
Note: All heroes are shown at Max "Level" (14 Power Increases) and 100 Spirit Power.
TODO:
- Allow spirit power and levels to be input with javascript
- Warden's DPS and Sustained DPS scaling is incorrect
Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Reload Single | Bullet Velocity (m/s) | Bullet Gravity Scale | Falloff Start Range | Falloff End Range | Bonus Attack Range (m) | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Crit Reduction (%) | Move Speed (m/s) | Sprint Speed (m/s) | Stamina Cooldown (s) | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Talon | 107 | 85.3 | 58.7 | 1.82 | 0 | 17 | 2.35 | 0 | 1 | 1 | 0 | 100 | 185 | false | 495 | 0.8 | 18 | 54 | 0 | 928 | 2.5 | 0 | 0 | 0 | 8.8 | 0 | 5 | 4 |
Bebop | 124 | 85.8 | 9.92 | 12.5 | 0 | 66 | 2.35 | 0 | 1 | 1 | 0 | 100 | 185 | false | 508 | 0.8 | 22 | 50.8 | 1080 | 1220 | 3 | 10 | 13.1 | 0 | 6.55 | 3 | 5 | 3 |
Haze | 87.4 | 72.7 | 8.74 | 10 | 0 | 75 | 2.35 | 0 | 1 | 1 | 0 | 100 | 185 | false | 762 | 1.5 | 22 | 46 | 0 | 878 | 2 | 0 | 0 | 0 | 8.3 | 0 | 5 | 3 |
Abrams | 123 | 71.5 | 8.2 | 1.67 | 0 | 9 | 0.353 | 0.705 | 9 | 1 | 0 | 100 | 185 | true | 610 | 0.8 | 20 | 45.7 | 0 | 1050 | 1 | 0 | 0 | 0 | 6.8 | 0 | 5 | 3 |
Seven | 122 | 81.3 | 19.9 | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 100 | 185 | false | 635 | 0.8 | 22 | 57.5 | 0 | 984 | 3 | 0 | 0 | -35 | 9.4 | 0 | 5 | 3 |
Wraith | 120 | 74.7 | 10.8 | 11.1 | 0 | 52 | 2.82 | 0 | 1 | 1 | 0 | 100 | 185 | false | 572 | 0 | 22 | 57.5 | 0 | 984 | 2 | 0 | 0 | 0 | 7.3 | 6 | 5 | 3 |
Warden | 156 | 86.7 | 33 | 5.2 | 30 | 17 | 2.91 | 0 | 1 | 1 | 0 | 100 | 185 | false | 290 | 0.25 | 22 | 57.5 | 0 | 1180 | 2 | 0 | 0 | 0 | 6.3 | 1 | 5 | 3 |
Dynamo | 91.6 | 60.2 | 22.9 | 4 | 0 | 18 | 2.35 | 0 | 1 | 1 | 0 | 100 | 185 | false | 320 | 0.8 | 22 | 57.5 | 0 | 1270 | 2 | 13.1 | 0 | 0 | 6.8 | 0 | 5 | 3 |
Lady Geist | 107 | 74.1 | 48.1 | 2.22 | 0 | 13 | 2.59 | 0 | 1 | 1 | 0 | 100 | 185 | false | 828 | 0.8 | 22 | 57.5 | 0 | 1220 | 1 | 0 | 0 | 0 | 6.3 | 1.5 | 5 | 3 |
Mirage | 91.4 | 62.4 | 32 | 2.86 | 0 | 16 | 2.6 | 0 | 1 | 1 | 0 | 100 | 185 | false | 828 | 0.8 | 22 | 57.5 | 0 | 1070 | 2 | 0 | 0 | 0 | 7.3 | 0 | 5 | 3 |
Yamato | 132 | 107 | 10.6 | 2.5 | 0 | 27 | 2.44 | 0 | 5 | 1 | 0 | 106 | 197 | false | 254 | 0 | 22 | 45.7 | 0 | 934 | 2 | 0 | 0 | 0 | 8.3 | 0 | 5 | 3 |
Vindicta | 118 | 71.9 | 24.2 | 5.18 | 14 | 22 | 2.91 | 0 | 1 | 1 | 0 | 100 | 185 | false | 889 | 0.8 | 22 | 64 | 0 | 830 | 2 | 0 | 0 | 0 | 9 | 0 | 5 | 2 |
Ivy | 143 | 69.7 | 10 | 14.3 | 0 | 33 | 2.44 | 0 | 1 | 1 | 0 | 100 | 185 | false | 572 | 0.8 | 22 | 57.5 | 0 | 1040 | 2 | 0 | 0 | 0 | 7.3 | 0 | 5 | 4 |
Lash | 116 | 77.3 | 18.9 | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 100 | 185 | false | 635 | 0.8 | 22 | 57.5 | 0 | 1140 | 2 | 0 | 15 | 0 | 7.3 | 1 | 5 | 3 |
Mo & Krill | 141 | 79.1 | 6.35 | 5.56 | 0 | 20 | 2.82 | 0 | 4 | 1 | 0 | 100 | 185 | false | 320 | 0.8 | 22 | 57.5 | 0 | 1320 | 3 | 0 | 0 | -20 | 8.1 | 0 | 5 | 3 |
Shiv | 115 | 75.3 | 10.1 | 1.9 | 0 | 10 | 2.8 | 0 | 6 | 1 | 0 | 100 | 185 | false | 610 | 0.8 | 19.8 | 41.1 | 0 | 1090 | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 3 |
132 | 87 | 9.4 | 2 | 0 | 11 | 2.82 | 0 | 7 | 1 | 0 | 112 | 174 | false | 559 | 0.8 | 16 | 45.7 | 0 | 984 | 2 | 0 | -15 | 0 | 7.3 | 0 | 5 | 3 | |
Kelvin | 123 | 73 | 30.8 | 4 | 0 | 15 | 2.59 | 0 | 1 | 1 | 0 | 100 | 185 | false | 254 | 0.3 | 22 | 57.5 | 0 | 1300 | 2 | 0 | 10 | 0 | 6.8 | 0 | 5 | 3 |
Infernus | 106 | 54.9 | 10.6 | 10 | 0 | 27 | 2.49 | 0 | 1 | 1 | 0 | 100 | 185 | false | 660 | 0.8 | 22 | 57.5 | 0 | 1060 | 2 | 0 | 0 | 0 | 6.8 | 0 | 5 | 3 |
Viscous | 118 | 72.6 | 23.6 | 5 | 0 | 20 | 2.5 | 0 | 1 | 1 | 0 | 100 | 185 | false | 254 | 0 | 22 | 57.5 | 0 | 1080 | 2 | 0 | 0 | 0 | 7.3 | 0 | 5 | 3 |
Paradox | 107 | 70.8 | 13.5 | 3.57 | 0 | 40 | 2.59 | 0 | 1 | 5 | 0.07 | 100 | 185 | false | 525 | 0.1 | 22 | 57.5 | 0 | 1110 | 2 | 0 | 0 | 0 | 6.8 | 0 | 5 | 3 |
McGinnis | 59.9 | 48 | 12 | 5 | 0 | 66 | 3.29 | 0 | 1 | 1 | 0 | 100 | 185 | false | 533 | 0.8 | 22 | 57.5 | 0 | 1120 | 2 | 15 | 0 | 0 | 6.8 | 0 | 5 | 2 |
Heroes |
Hero Labs |