Bullet Damage: Difference between revisions
Jump to navigation
Jump to search
second edit. still in process |
Improved readability by changing "," to delimit fractions to "." as that is never ambiguous (does 5,000 mean 5 with 3 decimal places, or 5000?). In other words, a half was written as 0,50 whereas it now reads 0.50. Maintained number of decimal places |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{plink|Bullet Damage}} is a stat that [[heroes]] start with and can obtain more through [[items]]. | |||
A permanent Bullet Damage buff can be obtained from [[ | A permanent Bullet Damage buff can be obtained from [[Golden Statue]]s. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Hero | !Hero | ||
!Base Bullet Damage ( | !Base Bullet Damage (damage) | ||
!Magazine size | !Magazine size | ||
!Base Damage per magazine | !Base Damage per magazine | ||
!Secondary Bullet Damage ( | !Secondary Bullet Damage (health points) | ||
!Base Damage per secondary magazine | |||
|- | |- | ||
|Abrams | |{{HeroIcon|Abrams}} | ||
|4 | |42.12 [4.68/pellet] | ||
|9 | |9 [9 pellets] | ||
| | |379.08 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Bebop | |{{HeroIcon|Bebop}} | ||
|5 | |5.3 | ||
|66 | |66 | ||
|349 | |349.8 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Dynamo | |{{HeroIcon|Dynamo}} | ||
|13 | |13 | ||
|18 | |18 | ||
|234 hp/mag | |234 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Grey Talon | |{{HeroIcon|Grey Talon}} | ||
|22 | |22 | ||
|17 | |17 | ||
|374 hp/mag | |374 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Haze | |{{HeroIcon|Haze}} | ||
|5 | |5.6 | ||
|25* (variable) | |25 * (variable size) | ||
| | |140 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Infernus | |{{HeroIcon|Infernus}} | ||
|6 | |6.6 | ||
|27 | |27 | ||
|178 | |178.2 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Ivy | |{{HeroIcon|Ivy}} | ||
|4 | |4.5 | ||
|33 | |33 | ||
|148 | |148.5 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Kelvin | |{{HeroIcon|Kelvin}} | ||
|21 | |21 | ||
|15 | |15 | ||
|315 hp/mag | |315 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Lady Geist | |{{HeroIcon|Lady Geist}} | ||
|25 | |25 | ||
|13 | |13 | ||
|325 hp/mag | |325 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Lash | |{{HeroIcon|Lash}} | ||
|10 | |10 | ||
|29 | |29 | ||
|290 hp/mag | |290 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|McGinnis | |{{HeroIcon|McGinnis}} | ||
|7 | |7.15 | ||
|66 | |66 | ||
|471 | |471.9 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Mo & Krill | |{{HeroIcon|Mo & Krill}} | ||
|3 | |14.4 [3.6/pellet] | ||
|20 | |20 [4 pellets] | ||
| | |288 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Paradox | |{{HeroIcon|Paradox}} | ||
|7 | |7.2 | ||
|40 | |40 | ||
|288 hp/mag | |288 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Pocket | |{{HeroIcon|Pocket}} | ||
|5 | |35 [5/pellet] | ||
|11 | |11 [7 pellets] | ||
| | |385 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Seven | |{{HeroIcon|Seven}} | ||
|11 | |11.5 | ||
|29 | |29 | ||
|333 | |333.5 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Shiv | |{{HeroIcon|Shiv}} | ||
|5 | |34.2 [5.7/pellet] | ||
|10 | |10 [6 pellets] | ||
| | |342 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Vindicta | |{{HeroIcon|Vindicta}} | ||
|13 | |13 | ||
|22 | |22 | ||
|286 hp/mag | |286 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Viscous | |{{HeroIcon|Viscous}} | ||
|13 | |13 | ||
|20 | |20 | ||
|260 hp/mag | |260 hp/mag | ||
| | |70 hp [4 bullets] | ||
|350 hp/mag | |||
|- | |- | ||
|Warden | |{{HeroIcon|Warden}} | ||
|19 | |19.8 | ||
|17 | |17 | ||
|336 | |336.6 hp/mag | ||
| - | |||
| - | | - | ||
|- | |- | ||
|Wraith | |{{HeroIcon|Wraith}} | ||
|5 | |5.5 | ||
|52 | |52 | ||
|286 hp/mag | |286 hp/mag | ||
| - | | - | ||
| - | |||
|- | |||
|{{HeroIcon|Yamato}} | |||
|28.25 [5.65/pellet] | |||
|12 * [5 pellets] (variable size) | |||
|339 hp/mag | |||
|70 hp [3 bullets] | |||
|280 hp/mag | |||
|} | |||
== Base bullet damage based on Power Increase == | |||
{| class="wikitable sortable" | |||
|+ | |||
! colspan="14" |Base bullet damage based in PI | |||
|- | |||
! rowspan="2" |Hero | |||
! rowspan="2" |Base Bullet Damage | |||
(Full shot) | |||
! rowspan="2" |PI (Full shot) | |||
! colspan="11" |Souls collected | |||
|- | |||
!{{souls|1.2K}} | |||
!{{souls|2.2K}} | |||
!{{souls|4.5K}} | |||
!{{souls|6K}} | |||
!{{souls|7.5K}} | |||
!{{souls|9K}} | |||
!{{souls|10.5K}} | |||
!{{souls|12K}} | |||
!{{souls|13K}} | |||
!{{souls|14K}} | |||
!{{souls|15K}} | |||
|- | |||
|{{HeroIcon|Abrams}} | |||
|42.12 = [4.68/pellet] [9 pellets] | |||
| +2.88 = [+0.32/pellet] [9 pellets] | |||
|45.00 | |||
|47.88 | |||
|50.76 | |||
|53.64 | |||
|56.52 | |||
|59.40 | |||
|62.28 | |||
|65.16 | |||
|68.04 | |||
|70.92 | |||
|73.80 | |||
|- | |||
|{{HeroIcon|Bebop}} | |||
|5.30 | |||
| +0.37 | |||
|5.67 | |||
|6.04 | |||
|6.41 | |||
|6.78 | |||
|7.15 | |||
|7.52 | |||
|7.89 | |||
|8.26 | |||
|8.63 | |||
|9.00 | |||
|9.37 | |||
|- | |||
|{{HeroIcon|Dynamo}} | |||
|13.00 | |||
| +0.9 | |||
|13.90 | |||
|14.80 | |||
|15.70 | |||
|16.60 | |||
|17.50 | |||
|18.40 | |||
|19.30 | |||
|20.20 | |||
|21.10 | |||
|22.00 | |||
|22.90 | |||
|- | |||
|{{HeroIcon|Grey Talon}} | |||
|22.00 | |||
| +1.8 | |||
|23.80 | |||
|25.60 | |||
|27.40 | |||
|29.20 | |||
|31.00 | |||
|32.80 | |||
|34.60 | |||
|36.40 | |||
|38.20 | |||
|40.00 | |||
|41.80 | |||
|- | |||
|{{HeroIcon|Haze}} | |||
|5.60 | |||
| +0.28 | |||
|5.88 | |||
|6.16 | |||
|6.44 | |||
|6.72 | |||
|7.00 | |||
|7.28 | |||
|7.56 | |||
|7.84 | |||
|8.12 | |||
|8.40 | |||
|8.68 | |||
|- | |||
|{{HeroIcon|Infernus}} | |||
|6.60 | |||
| +0.36 | |||
|6.96 | |||
|7.32 | |||
|7.68 | |||
|8.04 | |||
|8.40 | |||
|8.76 | |||
|9.12 | |||
|9.48 | |||
|9.84 | |||
|10.20 | |||
|10.56 | |||
|- | |||
|{{HeroIcon|Ivy}} | |||
|4.50 | |||
| +0.5 | |||
|5.00 | |||
|5.50 | |||
|6.00 | |||
|6.50 | |||
|7.00 | |||
|7.50 | |||
|8.00 | |||
|8.50 | |||
|9.00 | |||
|9.50 | |||
|10.00 | |||
|- | |||
|{{HeroIcon|Kelvin}} | |||
|21.00 | |||
| +1.2 | |||
|22.20 | |||
|23.40 | |||
|24.60 | |||
|25.80 | |||
|27.00 | |||
|28.20 | |||
|29.40 | |||
|30.60 | |||
|31.80 | |||
|33.00 | |||
|34.20 | |||
|- | |||
|{{HeroIcon|Lady Geist}} | |||
|25.00 | |||
| +2.1 | |||
|27.10 | |||
|29.20 | |||
|31.30 | |||
|33.40 | |||
|35.50 | |||
|37.60 | |||
|39.70 | |||
|41.80 | |||
|43.90 | |||
|46.00 | |||
|48.10 | |||
|- | |||
|{{HeroIcon|Lash}} | |||
|10.00 | |||
| +0.9 | |||
|10.90 | |||
|11.80 | |||
|12.70 | |||
|13.60 | |||
|14.50 | |||
|15.40 | |||
|16.30 | |||
|17.20 | |||
|18.10 | |||
|19.00 | |||
|19.90 | |||
|- | |||
|{{HeroIcon|McGinnis}} | |||
|7.15 | |||
| +0.44 | |||
|7.59 | |||
|8.03 | |||
|8.47 | |||
|8.91 | |||
|9.35 | |||
|9.79 | |||
|10.23 | |||
|10.67 | |||
|11.11 | |||
|11.55 | |||
|11.99 | |||
|- | |||
|{{HeroIcon|Mo & Krill}} | |||
|14.40 = [3.6/pellet] [4 pellets] | |||
| +1 = [+0.25/pellet] [4 pellets] | |||
|15.40 | |||
|16.40 | |||
|17.40 | |||
|18.40 | |||
|19.40 | |||
|20.40 | |||
|21.40 | |||
|22.40 | |||
|23.40 | |||
|24.40 | |||
|25.40 | |||
|- | |||
|{{HeroIcon|Paradox}} | |||
|7.20 | |||
| +0.42 | |||
|7.62 | |||
|8.04 | |||
|8.46 | |||
|8.88 | |||
|9.30 | |||
|9.72 | |||
|10.14 | |||
|10.56 | |||
|10.98 | |||
|11.40 | |||
|11.82 | |||
|- | |||
|{{HeroIcon|Pocket}} | |||
|35.00 = [5/pellet] [7 pellets] | |||
| +2.8 = [+0.4/pellet] [7 pellets] | |||
|37.80 | |||
|40.60 | |||
|43.40 | |||
|46.20 | |||
|49.00 | |||
|51.80 | |||
|54.60 | |||
|57.40 | |||
|60.20 | |||
|63.00 | |||
|65.80 | |||
|- | |||
|{{HeroIcon|Seven}} | |||
|11.50 | |||
| +0.76 | |||
|12.26 | |||
|13.02 | |||
|13.78 | |||
|14.54 | |||
|15.30 | |||
|16.06 | |||
|16.82 | |||
|17.58 | |||
|18.34 | |||
|19.10 | |||
|19.86 | |||
|- | |||
|{{HeroIcon|Shiv}} | |||
|34.20 = [5.7/pellet] [6 pellets] | |||
| +2.4 = [+0.4/pellet] [6 pellets] | |||
|36.60 | |||
|39.00 | |||
|41.40 | |||
|43.80 | |||
|46.20 | |||
|48.60 | |||
|51.00 | |||
|53.40 | |||
|55.80 | |||
|58.20 | |||
|60.60 | |||
|- | |||
|{{HeroIcon|Vindicta}} | |||
|13.00 | |||
| +1 | |||
|14.00 | |||
|15.00 | |||
|16.00 | |||
|17.00 | |||
|18.00 | |||
|19.00 | |||
|20.00 | |||
|21.00 | |||
|22.00 | |||
|23.00 | |||
|24.00 | |||
|- | |||
|{{HeroIcon|Viscous}} | |||
|13.00 | |||
| +1.1 | |||
|14.10 | |||
|15.20 | |||
|16.30 | |||
|17.40 | |||
|18.50 | |||
|19.60 | |||
|20.70 | |||
|21.80 | |||
|22.90 | |||
|24.00 | |||
|25.10 | |||
|- | |||
|{{HeroIcon|Warden}} | |||
|19.80 | |||
| +1.2 | |||
|21.00 | |||
|22.20 | |||
|23.40 | |||
|24.60 | |||
|25.80 | |||
|27.00 | |||
|28.20 | |||
|29.40 | |||
|30.60 | |||
|31.80 | |||
|33.00 | |||
|- | |||
|{{HeroIcon|Wraith}} | |||
|5.50 | |||
| +0.48 | |||
|5.98 | |||
|6.46 | |||
|6.94 | |||
|7.42 | |||
|7.90 | |||
|8.38 | |||
|8.86 | |||
|9.34 | |||
|9.82 | |||
|10.30 | |||
|10.78 | |||
|- | |- | ||
|Yamato | |{{HeroIcon|Yamato}} | ||
|5 | |28.25 = [5.65/pellet] [5 pellets] | ||
| | | +2.5 = [+0.5/pellet] [5 pellets] | ||
| | |30.75 | ||
| | |33.25 | ||
|35.75 | |||
|38.25 | |||
|40.75 | |||
|43.25 | |||
|45.75 | |||
|48.25 | |||
|50.75 | |||
|53.25 | |||
|55.75 | |||
|} | |} | ||
{{Stats}} | {{Stats}} |
Latest revision as of 08:49, 19 November 2024
Bullet Damage is a stat that heroes start with and can obtain more through items.
A permanent Bullet Damage buff can be obtained from Golden Statues.
Hero | Base Bullet Damage (damage) | Magazine size | Base Damage per magazine | Secondary Bullet Damage (health points) | Base Damage per secondary magazine |
---|---|---|---|---|---|
Abrams | 42.12 [4.68/pellet] | 9 [9 pellets] | 379.08 hp/mag | - | - |
Bebop | 5.3 | 66 | 349.8 hp/mag | - | - |
Dynamo | 13 | 18 | 234 hp/mag | - | - |
Grey Talon | 22 | 17 | 374 hp/mag | - | - |
Haze | 5.6 | 25 * (variable size) | 140 hp/mag | - | - |
Infernus | 6.6 | 27 | 178.2 hp/mag | - | - |
Ivy | 4.5 | 33 | 148.5 hp/mag | - | - |
Kelvin | 21 | 15 | 315 hp/mag | - | - |
Lady Geist | 25 | 13 | 325 hp/mag | - | - |
Lash | 10 | 29 | 290 hp/mag | - | - |
McGinnis | 7.15 | 66 | 471.9 hp/mag | - | - |
Mo & Krill | 14.4 [3.6/pellet] | 20 [4 pellets] | 288 hp/mag | - | - |
Paradox | 7.2 | 40 | 288 hp/mag | - | - |
35 [5/pellet] | 11 [7 pellets] | 385 hp/mag | - | - | |
Seven | 11.5 | 29 | 333.5 hp/mag | - | - |
Shiv | 34.2 [5.7/pellet] | 10 [6 pellets] | 342 hp/mag | - | - |
Vindicta | 13 | 22 | 286 hp/mag | - | - |
Viscous | 13 | 20 | 260 hp/mag | 70 hp [4 bullets] | 350 hp/mag |
Warden | 19.8 | 17 | 336.6 hp/mag | - | - |
Wraith | 5.5 | 52 | 286 hp/mag | - | - |
Yamato | 28.25 [5.65/pellet] | 12 * [5 pellets] (variable size) | 339 hp/mag | 70 hp [3 bullets] | 280 hp/mag |
Base bullet damage based on Power Increase[edit | edit source]
Base bullet damage based in PI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Base Bullet Damage
(Full shot) |
PI (Full shot) | Souls collected | ||||||||||
1.2K | 2.2K | 4.5K | 6K | 7.5K | 9K | 10.5K | 12K | 13K | 14K | 15K | |||
Abrams | 42.12 = [4.68/pellet] [9 pellets] | +2.88 = [+0.32/pellet] [9 pellets] | 45.00 | 47.88 | 50.76 | 53.64 | 56.52 | 59.40 | 62.28 | 65.16 | 68.04 | 70.92 | 73.80 |
Bebop | 5.30 | +0.37 | 5.67 | 6.04 | 6.41 | 6.78 | 7.15 | 7.52 | 7.89 | 8.26 | 8.63 | 9.00 | 9.37 |
Dynamo | 13.00 | +0.9 | 13.90 | 14.80 | 15.70 | 16.60 | 17.50 | 18.40 | 19.30 | 20.20 | 21.10 | 22.00 | 22.90 |
Grey Talon | 22.00 | +1.8 | 23.80 | 25.60 | 27.40 | 29.20 | 31.00 | 32.80 | 34.60 | 36.40 | 38.20 | 40.00 | 41.80 |
Haze | 5.60 | +0.28 | 5.88 | 6.16 | 6.44 | 6.72 | 7.00 | 7.28 | 7.56 | 7.84 | 8.12 | 8.40 | 8.68 |
Infernus | 6.60 | +0.36 | 6.96 | 7.32 | 7.68 | 8.04 | 8.40 | 8.76 | 9.12 | 9.48 | 9.84 | 10.20 | 10.56 |
Ivy | 4.50 | +0.5 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 |
Kelvin | 21.00 | +1.2 | 22.20 | 23.40 | 24.60 | 25.80 | 27.00 | 28.20 | 29.40 | 30.60 | 31.80 | 33.00 | 34.20 |
Lady Geist | 25.00 | +2.1 | 27.10 | 29.20 | 31.30 | 33.40 | 35.50 | 37.60 | 39.70 | 41.80 | 43.90 | 46.00 | 48.10 |
Lash | 10.00 | +0.9 | 10.90 | 11.80 | 12.70 | 13.60 | 14.50 | 15.40 | 16.30 | 17.20 | 18.10 | 19.00 | 19.90 |
McGinnis | 7.15 | +0.44 | 7.59 | 8.03 | 8.47 | 8.91 | 9.35 | 9.79 | 10.23 | 10.67 | 11.11 | 11.55 | 11.99 |
Mo & Krill | 14.40 = [3.6/pellet] [4 pellets] | +1 = [+0.25/pellet] [4 pellets] | 15.40 | 16.40 | 17.40 | 18.40 | 19.40 | 20.40 | 21.40 | 22.40 | 23.40 | 24.40 | 25.40 |
Paradox | 7.20 | +0.42 | 7.62 | 8.04 | 8.46 | 8.88 | 9.30 | 9.72 | 10.14 | 10.56 | 10.98 | 11.40 | 11.82 |
35.00 = [5/pellet] [7 pellets] | +2.8 = [+0.4/pellet] [7 pellets] | 37.80 | 40.60 | 43.40 | 46.20 | 49.00 | 51.80 | 54.60 | 57.40 | 60.20 | 63.00 | 65.80 | |
Seven | 11.50 | +0.76 | 12.26 | 13.02 | 13.78 | 14.54 | 15.30 | 16.06 | 16.82 | 17.58 | 18.34 | 19.10 | 19.86 |
Shiv | 34.20 = [5.7/pellet] [6 pellets] | +2.4 = [+0.4/pellet] [6 pellets] | 36.60 | 39.00 | 41.40 | 43.80 | 46.20 | 48.60 | 51.00 | 53.40 | 55.80 | 58.20 | 60.60 |
Vindicta | 13.00 | +1 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 |
Viscous | 13.00 | +1.1 | 14.10 | 15.20 | 16.30 | 17.40 | 18.50 | 19.60 | 20.70 | 21.80 | 22.90 | 24.00 | 25.10 |
Warden | 19.80 | +1.2 | 21.00 | 22.20 | 23.40 | 24.60 | 25.80 | 27.00 | 28.20 | 29.40 | 30.60 | 31.80 | 33.00 |
Wraith | 5.50 | +0.48 | 5.98 | 6.46 | 6.94 | 7.42 | 7.90 | 8.38 | 8.86 | 9.34 | 9.82 | 10.30 | 10.78 |
Yamato | 28.25 = [5.65/pellet] [5 pellets] | +2.5 = [+0.5/pellet] [5 pellets] | 30.75 | 33.25 | 35.75 | 38.25 | 40.75 | 43.25 | 45.75 | 48.25 | 50.75 | 53.25 | 55.75 |
|