Extra Spirit: Difference between revisions
Jump to navigation
Jump to search
m Updated |
No edit summary |
||
Line 7: | Line 7: | ||
|item_stat1=+8 [[Spirit Power]] | |item_stat1=+8 [[Spirit Power]] | ||
|item_stat2=+1 [[Health Regen]] | |item_stat2=+1 [[Health Regen]] | ||
|item_stat3=+35 [[ | |item_stat3=+35 Bonus [[Health]] | ||
|has_passive2=false|has_active1=false|has_iscomponentof=true | |has_passive2=false|has_active1=false|has_iscomponentof=true |
Revision as of 07:50, 31 August 2024
Extra Spirit | |||
---|---|---|---|
Cost | 500 | ||
Tier | |||
Shop Bonus | +4 Spirit Power | ||
+8 Spirit Power | |||
+1 Health Regen | |||
+35 Bonus Health | |||
IS COMPONENT OF: Improved Spirit |
Recommended heroes
Update history
08-29-2024 Update
- Bonus Health Increased: +25 > +35.