Berserker: Difference between revisions
Jump to navigation
Jump to search
This page previously did not exist, so I added all the baseline information in an easy-to-read format. |
mNo edit summary |
||
(8 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox item | ||
|item_imagefilepath=Berserker|item_name=Berserker|item_type=Weapon|item_tier=2|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+4 [[Ammo]]|item_stat2=+7% [[Bullet Resist]]| souls = 1250 | |||
|passive1_description=Your '''[[Weapon Damage]]''' increases as you take sustained damage.|passive1_cooldown=|passive1_stat1=+5% Weapon Damage per Stack|passive1_stat2=110 Damage taken to Stack|passive1_stat3=10 Max Stacks|passive1_stat4=10 Duration}} | |||
'''Berserker''' is a Tier 2 Weapon [[Items|Item]] that grants bonus Ammo and [[Bullet Resist]]. Its passive effect causes heroes to gain stacking Weapon Damage as they take sustained damage. This damage bonus expires after a few seconds. | |||
It can be purchased from the [[The Curiosity Shop|Shop]] for 1,250 [[Souls]]. | |||
== Recommended heroes == | |||
* [[Abrams]] | |||
* [[Kelvin]] | |||
* [[Mo & Krill]] | |||
* [[Viscous]] | |||
* [[Warden]] | |||
== Update history == | |||
{{Item_Navbox}} | |||
Revision as of 23:21, 18 September 2024
Berserker | |||||||
---|---|---|---|---|---|---|---|
1250 | Weapon Damage
| ||||||
+4 Ammo | |||||||
+7% Bullet Resist | |||||||
Passive | |||||||
Your Weapon Damage increases as you take sustained damage.
|
Berserker is a Tier 2 Weapon Item that grants bonus Ammo and Bullet Resist. Its passive effect causes heroes to gain stacking Weapon Damage as they take sustained damage. This damage bonus expires after a few seconds.
It can be purchased from the Shop for 1,250 Souls.