Enduring Spirit: Difference between revisions
Jump to navigation
Jump to search
m 09-12-2024 Update |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Enduring Spirit|item_name=Enduring Spirit|item_type=Vitality|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1 | {{Infobox item|item_imagefilepath=Enduring Spirit|item_name=Enduring Spirit|item_type=Vitality|item_tier=1|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false||item_stat1=+75 Bonus [[Health]]|item_stat2=+10% [[Spirit Lifesteal]]|item_stat3=+4 [[Spirit Power]]|souls=500}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 15: | Line 15: | ||
* | * | ||
{{ | {{Item_Navbox}} |
Revision as of 22:28, 13 September 2024
Enduring Spirit | |||
---|---|---|---|
500 | Base Health
| ||
+75 Bonus Health | |||
+10% Spirit Lifesteal | |||
+4 Spirit Power |