Burst Fire
Burst Fire | ||||||
---|---|---|---|---|---|---|
Cost | 3,000 | |||||
Tier | 3 | |||||
Shop Bonus | +14% Weapon Damage | |||||
+12% Fire Rate | ||||||
+50% Slide Distance | ||||||
+70 Bonus Health | ||||||
Passive | 8.5s Cooldown | |||||
Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero
|
Burst Fire is a Tier 3 Weapon Item that grants increased Fire Rate, Slide Distance and Max Health. Its passive effect causes the user to briefly gain additional Fire Rate and Movement Speed whenever one of their bullets hits an enemy hero.
Recommended heroes
Update history
Patch | Changes |
Update: September 12, 2024 | - Now provides +70 Health. |
Update: August 29, 2024 | - Active duration Increased: 3s → 4s. |
Update: July 18, 2024 | - Now gives +2 m/s move speed during the 3s active. |
Update: July 11, 2024 | - Now innately gives +12% fire rate.
- Conditional fire rate now only triggers when you hit a hero, this bonus is Reduced: 40% → 30%. |
Update: June 27, 2024 | - Cooldown Reduced: 9s → 8s.
- Slide distance Increased: 25% → 35%. |
Update: June 20, 2024 | - Now Increases your slide distance and duration by 25%. |
Update: June 13, 2024 | - Cooldown Reduced: 10s → 9s. |