Fortitude: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Changes for Update:September 26, 2024 |
||
Line 7: | Line 7: | ||
|has_active1=false | |has_active1=false | ||
|has_iscomponentof=false | |has_iscomponentof=false | ||
|item_stat1=+ | |item_stat1=+300 Bonus Health | ||
|souls=3,000 | |souls=3,000 | ||
|passive1_description=After not taking damage for 11s, gain 4% Max Health Regen. | |passive1_description=After not taking damage for 11s, gain 4% Max Health Regen. | ||
Line 16: | Line 16: | ||
}} | }} | ||
'''Fortitude''' is a Tier 3 Vitality [[Item]] that grants extra bonus health, | '''Fortitude''' is a Tier 3 Vitality [[Item]] that grants extra bonus health. After a duration of time with no incoming damage, you gain a percentage of max health regen. When above a percentage of health, weapon damage and movement speed will increase. | ||
It can be purchased from the [[Shop]] for {{Souls|3,000}}. | It can be purchased from the [[Shop]] for {{Souls|3,000}}. | ||
Line 33: | Line 33: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = September 26, 2024 | |||
| changes = | |||
*Bonus Health increased from 275 to 300 | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = August 29, 2024 | | update = August 29, 2024 |
Revision as of 04:31, 28 September 2024
Fortitude is a Tier 3 Vitality Item that grants extra bonus health. After a duration of time with no incoming damage, you gain a percentage of max health regen. When above a percentage of health, weapon damage and movement speed will increase.
It can be purchased from the Shop for 3,000.
Recommended heroes
Update history
Update | Changes |
---|---|
| |
| |
|