Ricochet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Ricochet|item_name=Ricochet|item_type=Weapon|item_tier=4|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+35% [[Ammo]]|item_stat2=+ | {{Infobox item | ||
|item_imagefilepath=Ricochet | |||
|item_name=Ricochet | |||
|item_type=Weapon | |||
|item_tier=4 | |||
|has_components=false | |||
|has_passive1=true | |||
|has_passive2=false | |||
|has_active1=false | |||
|has_iscomponentof=false | |||
|item_stat1=+35% [[Ammo]] | |||
|item_stat2=+10% [[Fire Rate]] | |||
|item_stat3=+150 Bonus [[Health]] | |||
|souls=6,200 | |||
|passive1_description=Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | |||
|passive1_cooldown= | |||
|passive1_stat1=60% Ricochet Damage | |||
|passive1_stat2=2 Ricochet Targets | |||
|passive1_stat3=14m Ricochet Range | |||
}} | |||
'''Ricochet''' is a Tier 4 Weapon [[Item]] in Deadlock. It grants increased Ammo, Fire Rate and Max Health. Its passive effect causes the user's bullets to ricochet, bouncing to up to 2 nearby enemies and dealing slightly reduced damage. Any bullet based procs or effects will also be applied to ricocheted shots. | '''Ricochet''' is a Tier 4 Weapon [[Item]] in Deadlock. It grants increased Ammo, Fire Rate and Max Health. Its passive effect causes the user's bullets to ricochet, bouncing to up to 2 nearby (14m) enemies and dealing slightly reduced (60%) damage. Any bullet based procs or effects will also be applied to ricocheted shots. | ||
It can be purchased from the [[Shop]] for {{Souls|6,200}}. | It can be purchased from the [[Shop]] for {{Souls|6,200}}. | ||
=== Recommended Heroes === | === Recommended Heroes === | ||
*{{HeroIcon|Infernus}} | *{{HeroIcon|Infernus}} | ||
*{{HeroIcon|Haze}} | *{{HeroIcon|Haze}} | ||
{{clear}} | {{clear}} | ||
== Update history == | == Update history == | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = September 26, 2024 | |||
| changes = | |||
*Fire Rate reduced from 12% to 10% | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = August 29, 2024 | | update = August 29, 2024 | ||
| changes = | | changes = | ||
* | *Bounce damage increased from 50% to 60% | ||
*Fixed spirit bonus damage not applying from {{HeroIcon|Vindicta|size=20px}} and {{HeroIcon|Wraith|size=20px}} abilities | *Fixed spirit bonus damage not applying from {{HeroIcon|Vindicta|size=20px}} and {{HeroIcon|Wraith|size=20px}} abilities | ||
}} | |||
{{Update history table/row | |||
| update = August 15, 2024 | |||
| changes = | |||
*Fire Rate increased from +8% to +12% | |||
*Health increased from +125 to +150 | |||
}} | |||
{{Update history table/row | |||
| update = August 1, 2024 | |||
| changes = | |||
*Bonus Health increased from 100 to 125 | |||
*Now gives +8% Fire Rate | |||
}} | |||
{{Update history table/row | |||
| update = July 18, 2024 | |||
| changes = | |||
*Now gives +100 Health | |||
}} | |||
{{Update history table/row | |||
| update = July 4, 2024 | |||
| changes = | |||
*Ricochet damage increased from 45% to 50% | |||
}} | |||
{{Update history table/row | |||
| update = June 20, 2024 | |||
| changes = | |||
*Ricochet Damage increased from 40% to 45% | |||
*Ammo increased from 30% to 35% | |||
}} | }} | ||
}} | }} | ||
{{Item_Navbox}} | {{Item_Navbox}} |
Revision as of 11:49, 27 September 2024
Ricochet | ||||||
---|---|---|---|---|---|---|
6,200 | Weapon Damage
| |||||
+35% Ammo | ||||||
+10% Fire Rate | ||||||
+150 Bonus Health | ||||||
Passive | ||||||
Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage.
|
Ricochet is a Tier 4 Weapon Item in Deadlock. It grants increased Ammo, Fire Rate and Max Health. Its passive effect causes the user's bullets to ricochet, bouncing to up to 2 nearby (14m) enemies and dealing slightly reduced (60%) damage. Any bullet based procs or effects will also be applied to ricocheted shots.
It can be purchased from the Shop for 6,200.
Recommended Heroes
Update history
Update | Changes |
---|---|
| |
| |
| |
| |
| |
|