Lucky Shot: Difference between revisions
Jump to navigation
Jump to search
m Updated Recommended Heroes with any who have the item in their Default Build |
m Updated |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Lucky Shot|item_name=Lucky Shot|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+30% Ammo|souls=6300|passive1_description=Your bullets have a chance to be empowered, causing them to deal bonus damage and Slow on hit.|passive1_cooldown=|passive1_stat1= | {{Infobox item|item_imagefilepath=Lucky Shot|item_name=Lucky Shot|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+30% Ammo|souls=6300|passive1_description=Your bullets have a chance to be empowered, causing them to deal bonus damage and Slow on hit.|passive1_cooldown=|passive1_stat1=35% Proc Chance|passive1_stat2=80% Bonus Damage|passive1_stat3=Conditional: 30% Movement Slow|passive1_stat4=1.5s Slow Duration}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 11: | Line 11: | ||
== Update history == | == Update history == | ||
'''08-29-2024 Update''' | |||
* | * Passive Proc Chance Increased: 30% > <u>35%</u> | ||
{{Items}} | {{Items}} |
Revision as of 01:37, 30 August 2024
Recommended heroes
Update history
08-29-2024 Update
- Passive Proc Chance Increased: 30% > 35%