Frenzy: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Change wording reflecting recent change. Item gives bullet resist, not spirit resist |
||
Line 19: | Line 19: | ||
| passive1_stat3 = 45% [[Bullet Resist]] (Conditional) | | passive1_stat3 = 45% [[Bullet Resist]] (Conditional) | ||
}} | }} | ||
'''Frenzy''' is a Tier 4 Weapon [[Items|Item]] that grants increased [[Ammo]], [[Weapon Damage]] and Max [[Health]]. Its passive effect causes the user to gain additional [[Movement Speed]], [[Fire Rate]] and [[ | '''Frenzy''' is a Tier 4 Weapon [[Items|Item]] that grants increased [[Ammo]], [[Weapon Damage]] and Max [[Health]]. Its passive effect causes the user to gain additional [[Movement Speed]], [[Fire Rate]] and [[Damage Resistance|Bullet Resist]] while they are below 50% Max Health. | ||
It can be purchased from the [[Shop]] for {{Souls|6,200}}. | It can be purchased from the [[Shop]] for {{Souls|6,200}}. |
Revision as of 14:46, 16 October 2024
Frenzy | ||||||
---|---|---|---|---|---|---|
Cost | 6,200 | |||||
Tier | 4 | |||||
Shop Bonus | +18% Weapon Damage | |||||
+12 Ammo | ||||||
+30% Weapon Damage | ||||||
+200 Bonus Health | ||||||
Passive | ||||||
While you are below 50% health, you gain stat bonuses.
|
Frenzy is a Tier 4 Weapon Item that grants increased Ammo, Weapon Damage and Max Health. Its passive effect causes the user to gain additional Movement Speed, Fire Rate and Bullet Resist while they are below 50% Max Health.
It can be purchased from the Shop for 6,200.
Recommended Heroes
Update history
Update | Changes |
---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
|