Lucky Shot: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Lucky Shot|item_name=Lucky Shot|item_type=Weapon|item_tier=4|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+30% [[Ammo]]|souls=6,200|passive1_description=Your bullets have a chance to be empowered, causing them to deal bonus damage and [[Slow]] on hit. (Bonus damage cannot [[Crit]])|passive1_cooldown=|passive1_stat1=35% Proc Chance|passive1_stat2= | {{Infobox item | ||
|item_imagefilepath=Lucky Shot | |||
|item_name=Lucky Shot | |||
|item_type=Weapon | |||
|item_tier=4 | |||
|has_components=false | |||
|has_passive1=true | |||
|has_passive2=false | |||
|has_active1=false | |||
|has_iscomponentof=false | |||
|item_stat1=+150 [[Bullet Shield|Bullet Shield Health]] | |||
|item_stat2=+30% [[Ammo]] | |||
|souls=6,200 | |||
|passive1_description=Your bullets have a chance to be empowered, causing them to deal bonus damage and [[Slow]] on hit. (Bonus damage cannot [[Crit]]) | |||
|passive1_cooldown= | |||
|passive1_stat1=35% Proc Chance | |||
|passive1_stat2=110% Bonus Damage | |||
|passive1_stat3=Conditional: 30% Movement Slow | |||
|passive1_stat4=1.5s Slow Duration | |||
}} | |||
'''Lucky Shot''' is a Tier 4 Weapon [[Item]] in Deadlock. It grants increased [[ | '''Lucky Shot''' is a Tier 4 Weapon [[Item]] in Deadlock. It grants increased [[Ammo]] and [[Bullet Shield|Bullet Shield Health]]. Its passive effect grants the user's bullets a small chance to deal bonus damage and Slow enemies on hit. | ||
It can be purchased from the [[Shop]] for {{Souls|6,200}}. | It can be purchased from the [[Shop]] for {{Souls|6,200}}. | ||
Line 9: | Line 28: | ||
* The Bonus Damage is based on the total bullet damage and is not a [[Weapon Damage]] bonus. | * The Bonus Damage is based on the total bullet damage and is not a [[Weapon Damage]] bonus. | ||
* Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit) | * Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit) | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 18: | Line 36: | ||
*{{HeroIcon|Viscous}} | *{{HeroIcon|Viscous}} | ||
*{{HeroIcon|Wraith}} | *{{HeroIcon|Wraith}} | ||
*{{HeroIcon|Ivy}} | |||
== Update history == | == Update history == |
Latest revision as of 17:25, 23 November 2024
Lucky Shot | |||||||
---|---|---|---|---|---|---|---|
Cost | 6,200 | ||||||
Tier | 4 | ||||||
Shop Bonus | +18% Weapon Damage | ||||||
+150 Bullet Shield Health | |||||||
+30% Ammo | |||||||
Passive | |||||||
Your bullets have a chance to be empowered, causing them to deal bonus damage and Slow on hit. (Bonus damage cannot Crit)
|
Lucky Shot is a Tier 4 Weapon Item in Deadlock. It grants increased Ammo and Bullet Shield Health. Its passive effect grants the user's bullets a small chance to deal bonus damage and Slow enemies on hit.
It can be purchased from the Shop for 6,200.
Notes[edit | edit source]
- The Bonus Damage is based on the total bullet damage and is not a Weapon Damage bonus.
- Headshot damage is considered a crit and is not taken into account for the bonus damage calculation (the lucky damage cannot crit and does the same bonus damage no matter where you hit)
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|