Headshot Booster: Difference between revisions
Jump to navigation
Jump to search
New info and further clarifications added Tags: Visual edit Mobile edit Mobile web edit |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| item_name = Headshot Booster | | item_name = Headshot Booster | ||
| item_type = Weapon | | item_type = Weapon | ||
Line 17: | Line 16: | ||
| effect1 = Head Shot Bonus Damage | | effect1 = Head Shot Bonus Damage | ||
| iscomponentof1_name = Headhunter | | iscomponentof1_name = Headhunter | ||
}} | }} | ||
'''Headshot Booster''' is a Tier 1 Weapon [[Items|Item]] that grants slightly increased [[Fire Rate]], additional [[Bullet Shield]] Health, and causes headshots to deal bonus [[Weapon Damage]]. | '''Headshot Booster''' is a Tier 1 Weapon [[Items|Item]] that grants slightly increased [[Fire Rate]], additional [[Bullet Shield]] Health, and causes headshots to deal bonus [[Weapon Damage]]. | ||
Line 24: | Line 23: | ||
== Notes == | == Notes == | ||
* The bonus headshot damage does not apply to enemy [[Trooper]]s, or any other NPC in possession of a headshot hitbox. | |||
* The bonus headshot damage is affected by your Hero's '''Damage Falloff''' variables.<!--what about neutrals and structures?--> | |||
== Recommended heroes == | == Recommended heroes == | ||
Line 33: | Line 31: | ||
* {{HeroIcon|Vindicta}} | * {{HeroIcon|Vindicta}} | ||
* {{HeroIcon|Yamato}} | * {{HeroIcon|Yamato}} | ||
== Update history == | == Update history == | ||
{{Main|Headshot Booster/Update history|l1=Update history}} | {{Main|Headshot Booster/Update history|l1=Update history}} | ||
{{Update history}} | {{Update history}} | ||
{{ | {{Item Navbox}} | ||
Latest revision as of 20:12, 1 December 2024
Headshot Booster | ||||
---|---|---|---|---|
Cost | 500 | |||
Tier | 1 | |||
Shop Bonus | +6% Weapon Damage | |||
+4% Fire Rate | ||||
+40 Bullet Shield Health | ||||
Passive | 7.5s | |||
Deal bonus Weapon Damage with headshots
| ||||
IS COMPONENT OF: Headhunter |
Headshot Booster is a Tier 1 Weapon Item that grants slightly increased Fire Rate, additional Bullet Shield Health, and causes headshots to deal bonus Weapon Damage.
It can be purchased from the Shop for 500.
Notes[edit | edit source]
- The bonus headshot damage does not apply to enemy Troopers, or any other NPC in possession of a headshot hitbox.
- The bonus headshot damage is affected by your Hero's Damage Falloff variables.
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|