Headshot Booster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| ability_type = Passive | | ability_type = Passive | ||
}} | }} | ||
'''Headshot Booster''' is a Tier 1 Weapon [[Items|Item]] that grants slightly increased [[Fire Rate]], additional [[Bullet Shield]] Health, and causes headshots to deal bonus [[Weapon Damage]]. It can be purchased from the [[The Curiosity Shop|Shop]] for {{Souls|500}} [[Souls]]. | '''Headshot Booster''' is a Tier 1 Weapon [[Items|Item]] that grants slightly increased [[Fire Rate]], additional [[Bullet Shield]] Health, and causes headshots to deal bonus [[Weapon Damage]]. | ||
It can be purchased from the [[The Curiosity Shop|Shop]] for {{Souls|500}} [[Souls]]. | |||
== Recommended heroes == | == Recommended heroes == | ||
Line 30: | Line 32: | ||
== Update history == | == Update history == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="background-color:#FEF6E7; width: | {| class="wikitable sortable mw-collapsible mw-collapsed" style="background-color:#FEF6E7; width: 40%" | ||
|'''Patch''' | |'''Patch''' | ||
|'''Changes''' | |'''Changes''' | ||
|- | |- | ||
|[[Update: September 12, 2024]] | |[[Update: September 12, 2024]] | ||
| | | - All ability and item cooldowns increased by <u>6%</u> globally. | ||
- Bonus damage Reduced: 45 → <u>40</u>. | |||
|- | |- | ||
|[[Update: August 15, 2024]] | |[[Update: August 15, 2024]] | ||
| | | - Changed: +40 Bonus Health → <u>+40 Bullet Shield</u>. | ||
|- | |- | ||
|[[Update: July 18, 2024]] | |[[Update: July 18, 2024]] | ||
| | | - Fire Rate Reduced: 6% → <u>5%</u>. | ||
|- | |- | ||
|[[Update: July 11, 2024]] | |[[Update: July 11, 2024]] | ||
| | | - Bonus health Reduced: +50 → <u>+40</u>. | ||
|- | |||
|[[Update: July 07, 2024]] | |||
| - Cooldown Increased: 5s → <u>7s</u>. | |||
- Fixed the item not visually going on cooldown when it procs. | |||
|- | |- | ||
|[[Update: June 20, 2024]] | |[[Update: June 20, 2024]] | ||
| | | - Fixed various bugs with [[Headshot Booster]] and [[Sharpshooter]]. | ||
|- | |- | ||
|[[Update: June 13, 2024]] | |[[Update: June 13, 2024]] | ||
|Bonus headshot damage Reduced: 50 → <u>45</u>. | | - Bonus headshot damage Reduced: 50 → <u>45</u>. | ||
|- | |- | ||
|[[Update: May 30, 2024]] | |[[Update: May 30, 2024]] | ||
| | | - Cooldown Reduced: 9s → <u>5s</u>. | ||
|- | |- | ||
|[[Update: May 23, 2024]] | |[[Update: May 23, 2024]] | ||
| | | - Cooldown Reduced: 14s → <u>9s</u>. | ||
|- | |- | ||
|[[Update: May 16, 2024]] | |[[Update: May 16, 2024]] | ||
| | | - Headshot damage Increased: +30 → <u>+50</u>. | ||
|} | |} | ||
{{Item_Navbox}} | {{Item_Navbox}} |
Revision as of 20:09, 20 September 2024
Headshot Booster | ||||
---|---|---|---|---|
Cost | 500 | |||
Tier | 1 | |||
Shop Bonus | +6% Weapon Damage | |||
+5% Fire Rate | ||||
+40 Bullet Shield Health | ||||
Passive | 7.5s | |||
Deal bonus Weapon Damage with headshots
|
Headshot Booster is a Tier 1 Weapon Item that grants slightly increased Fire Rate, additional Bullet Shield Health, and causes headshots to deal bonus Weapon Damage.
It can be purchased from the Shop for 500 Souls.
Recommended heroes
Update history
Patch | Changes |
Update: September 12, 2024 | - All ability and item cooldowns increased by 6% globally.
- Bonus damage Reduced: 45 → 40. |
Update: August 15, 2024 | - Changed: +40 Bonus Health → +40 Bullet Shield. |
Update: July 18, 2024 | - Fire Rate Reduced: 6% → 5%. |
Update: July 11, 2024 | - Bonus health Reduced: +50 → +40. |
Update: July 07, 2024 | - Cooldown Increased: 5s → 7s.
- Fixed the item not visually going on cooldown when it procs. |
Update: June 20, 2024 | - Fixed various bugs with Headshot Booster and Sharpshooter. |
Update: June 13, 2024 | - Bonus headshot damage Reduced: 50 → 45. |
Update: May 30, 2024 | - Cooldown Reduced: 9s → 5s. |
Update: May 23, 2024 | - Cooldown Reduced: 14s → 9s. |
Update: May 16, 2024 | - Headshot damage Increased: +30 → +50. |