Extra Health: Difference between revisions
Jump to navigation
Jump to search
Added Update History |
Oct 10th update adjustments. |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Extra Health|item_name=Extra Health|item_type=Vitality|item_tier=1|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+160 Bonus [[Health]]|item_stat2=+ | {{Infobox item|item_imagefilepath=Extra Health|item_name=Extra Health|item_type=Vitality|item_tier=1|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+160 Bonus [[Health]]|item_stat2=+6% [[Weapon Damage]]|souls=500}} | ||
'''Extra Health''' is a Tier 1 [[Vitality]] [[Item]] that provides Bonus [[Health]] and [[Weapon Damage]] to the purchasing hero. | '''Extra Health''' is a Tier 1 [[Vitality]] [[Item]] that provides Bonus [[Health]] and [[Weapon Damage]] to the purchasing hero. | ||
Line 11: | Line 11: | ||
{{clear}} | {{clear}} | ||
== Update History == | == Update History == | ||
{{Update history table|contents={{Update history table/row | {{Update history table|contents= | ||
{{Update history table/row | |||
| update = October 10, 2024 | |||
| changes = | |||
* Weapon Damage increased from 5% to 6%. | |||
}} | |||
{{Update history table/row | |||
| update = July 18, 2024 | | update = July 18, 2024 | ||
| changes = | | changes = |
Revision as of 23:28, 10 October 2024
Extra Health | |||
---|---|---|---|
Cost | 500 | ||
Tier | 1 | ||
Shop Bonus | +11% Base Health | ||
+160 Bonus Health | |||
+6% Weapon Damage |
Extra Health is a Tier 1 Vitality Item that provides Bonus Health and Weapon Damage to the purchasing hero.
It can be purchased for 500 from the Shop.
Recommended Heroes
Update History
Update | Changes |
---|---|
| |
| |
| |
| |
|