Headshot Booster: Difference between revisions
Jump to navigation
Jump to search
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
m Intro and table for patch notes |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| | | item_imagefilepath = Headshot Booster | ||
| item_name = Headshot Booster | |||
| item_type = Weapon | |||
| item_tier = 1 | |||
| has_components = false | |||
| has_passive1 = true | |||
| has_passive2 = false | |||
|passive1_description=Deal bonus [[Weapon Damage]] with [[headshot]]s|passive1_cooldown=7 | | has_active1 = false | ||
| has_iscomponentof = false | |||
| item_stat1 = +5% [[Fire Rate]] | |||
| item_stat2 = +40 [[Bullet Shield]] Health | |||
| souls = 500 | |||
| passive1_description = Deal bonus [[Weapon Damage]] with [[headshot]]s | |||
| passive1_cooldown = 7.5s | |||
| passive1_stat1 = +40 Head Shot Bonus Damage | |||
| fire_rate = +5% | |||
| bullet_shield_health = +40 | | bullet_shield_health = +40 | ||
| value1 | | value1 = 40 | ||
| effect1 | | effect1 = Head Shot Bonus Damage | ||
| component_of | | component_of = Point Blank | ||
|ability_type=Passive}} | | ability_type = Passive | ||
}} | |||
'''Headshot Booster''' is a Tier 1 Weapon [[Items|Item]] that grants Fire Rate, Bullet Shield, and causes headshots to deal additional Weapon Damage. It can be purchased from the [[The Curiosity Shop|Shop]] for 500 [[Souls]]. | |||
== Recommended heroes == | == Recommended heroes == | ||
* [[Lady Geist]] | * [[Lady Geist]] | ||
* [[Vindicta]] | * [[Vindicta]] | ||
Line 21: | Line 30: | ||
== Update history == | == Update history == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="background-color:#FEF6E7; width: 50%" | |||
|'''Patch''' | |||
|'''Changes''' | |||
|- | |||
|[[Update: September 12, 2024]] | |||
| | |||
* All ability and item cooldowns increased by 6% globally. | |||
* Bonus damage Reduced: 45 → <u>40</u>. | |||
|- | |||
|[[Update: August 15, 2024]] | |||
| | |||
* Changed from +40 Bonus Health to <u>+40 Bullet Shield</u>. | |||
|- | |||
|[[Update: July 18, 2024]] | |||
| | |||
* Fire Rate Reduced: 6% → <u>5%</u>. | |||
|- | |||
|[[Update: July 11, 2024]] | |||
| | |||
* Bonus health Reduced: +50 → <u>+40</u>. | |||
|- | |||
|[[Update: June 20, 2024]] | |||
| | |||
* Fixed various bugs with [[Headshot Booster]] and [[Sharpshooter]]. | |||
|- | |||
|[[Update: June 13, 2024]] | |||
|Bonus headshot damage Reduced: 50 → <u>45</u>. | |||
|- | |||
|[[Update: May 30, 2024]] | |||
| | |||
* Cooldown Reduced: 9s → <u>5s</u>. | |||
|- | |||
|[[Update: May 23, 2024]] | |||
| | |||
* Cooldown Reduced: 14s → <u>9s</u>. | |||
|- | |||
|[[Update: May 16, 2024]] | |||
| | |||
* Headshot damage Increased: +30 → <u>+50</u>. | |||
|} | |||
{{Item_Navbox}} | {{Item_Navbox}} |
Revision as of 23:00, 18 September 2024
Headshot Booster | ||||
---|---|---|---|---|
500 | Weapon Damage
| |||
+5% Fire Rate | ||||
+40 Bullet Shield Health | ||||
Passive | 7.5s | |||
Deal bonus Weapon Damage with headshots
|
Headshot Booster is a Tier 1 Weapon Item that grants Fire Rate, Bullet Shield, and causes headshots to deal additional Weapon Damage. It can be purchased from the Shop for 500 Souls.
Recommended heroes
Update history
Patch | Changes |
Update: September 12, 2024 |
|
Update: August 15, 2024 |
|
Update: July 18, 2024 |
|
Update: July 11, 2024 |
|
Update: June 20, 2024 |
|
Update: June 13, 2024 | Bonus headshot damage Reduced: 50 → 45. |
Update: May 30, 2024 |
|
Update: May 23, 2024 |
|
Update: May 16, 2024 |
|