Ricochet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added haze to recomended heros |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Ricochet|item_name=Ricochet|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+35% [[Ammo]]|item_stat2=+12% [[Fire | {{Infobox item|item_imagefilepath=Ricochet|item_name=Ricochet|item_type=Weapon|item_tier=4|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+35% [[Ammo]]|item_stat2=+12% [[Fire Rate]]|item_stat3=+150 Bonus [[Health]]|souls=6200|passive1_description=Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage.|passive1_cooldown=|passive1_stat1=60% Ricochet Damage|passive1_stat2=2 Ricochet Targets|passive1_stat3=14m Ricochet Range}} | ||
== Recommended heroes == | == Recommended heroes == | ||
*[[Infernus]] | *[[Infernus]] | ||
*[[Haze]] | |||
== Update history == | == Update history == | ||
Line 11: | Line 12: | ||
* Fixed spirit bonus damage not applying from [[Vindicta]] and [[Wraith]] abilities | * Fixed spirit bonus damage not applying from [[Vindicta]] and [[Wraith]] abilities | ||
{{ | {{Item_Navbox}} |
Revision as of 22:49, 18 September 2024
Ricochet | ||||||
---|---|---|---|---|---|---|
6200 | Weapon Damage
| |||||
+35% Ammo | ||||||
+12% Fire Rate | ||||||
+150 Bonus Health | ||||||
Passive | ||||||
Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage.
|
Recommended heroes
Update history
08-29-2024 Update
- Ricochet Damage Increased: 50% > 60%
- Fixed spirit bonus damage not applying from Vindicta and Wraith abilities