Extra Charge: Difference between revisions
Jump to navigation
Jump to search
Convert to 'Infobox item' template |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|item_name=Extra Charge | |item_name=Extra Charge | ||
|item_type=Spirit | |item_type=Spirit | ||
|souls = 500 | |item_tier=1|has_components=false|has_passive1=false|souls = 500 | ||
|item_stat1=+1 Bonus Ability Charges | |item_stat1=+1 Bonus Ability Charges | ||
|item_stat2=+ | |item_stat2=+10% Cooldown Reduction for [[Charged Abilities]] | ||
|item_stat3=+6% [[Weapon Damage]] | |item_stat3=+6% [[Weapon Damage]] | ||
|has_iscomponentof=true | |has_passive2=false|has_active1=false|has_iscomponentof=true | ||
|iscomponentof1_name=Rapid Recharge | |iscomponentof1_name=Rapid Recharge | ||
}} | }} | ||
== Recommended heroes == | |||
* [[Grey Talon]] | |||
[[ | * [[Kelvin]] | ||
* [[Lash]] | |||
* [[McGinnis]] | |||
* [[Vindicta]] | |||
* [[Viscous]] | |||
== Update history == | |||
'''<u>08-29-2024 Update</u>''' | |||
{{ | * Cooldown Reduction Increased: +8% > <u>+10%.</u> | ||
{{Item_Navbox}} | |||
[[Category:Items]] | [[Category:Items]] |
Revision as of 17:29, 12 September 2024
Extra Charge | |||
---|---|---|---|
500 | Spirit Power
| ||
+1 Bonus Ability Charges | |||
+10% Cooldown Reduction for Charged Abilities | |||
+6% Weapon Damage | |||
IS COMPONENT OF: Rapid Recharge |
Recommended heroes
Update history
08-29-2024 Update
- Cooldown Reduction Increased: +8% > +10%.