Kinetic Dash
Kinetic Dash | ||||||
---|---|---|---|---|---|---|
Cost | 1,250 | |||||
Tier | 2 | |||||
Shop Bonus | +10% Weapon Damage | |||||
+100 Bonus Health | ||||||
+1.5 Health Regen | ||||||
Passive | 10.5s | |||||
Your next Dash-Jump does not cost an extra stamina and you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 8s.
|
Kinetic Dash is a Tier 2 Weapon Item that grants Bonus Health and Health Regen. Its passive effect causes a hero's next Dash Jump to cost less Stamina, then grant bonus Fire Rate and Ammo until they next reload.
Update history
Patch | Changes |
Update: September 12, 2024 | - All ability and item cooldowns Increased by 6% globally. |
Update: August 29, 2024 | - Active Fire Rate reduced from 30% to 25%. |
Update: August 15, 2024 | - HP regen increased from 1 to 1.5. |
Update: August 1, 2024 | - Now gives 1 HP regen. |
Update: July 18, 2024 | - Cooldown reduced from 12s to 10s. |
Update: July 11, 2024 | - Cooldown reduced from 14s to 12s. |
Update: May 19, 2024 | - Kinetic Dash passive now has a 14s cooldown. |
Update: May 16, 2024 | - No longer gives +1 Stamina.
-Now causes your dash-jumps to only require 1 stamina. |