Fleetfoot
Fleetfoot | ||||||
---|---|---|---|---|---|---|
Cost | 1250 | |||||
Tier | ||||||
Shop Bonus | +6% Weapon Damage | |||||
+75 Bonus Health | ||||||
+25% Slide Distance | ||||||
Passive | None | |||||
Removes the Movement Speed penalty while shooting. | ||||||
Active | 22s | |||||
Gain bonus Movement Speed and Ammo.
|
Fleetfoot | ||||||
---|---|---|---|---|---|---|
Cost | 1250 | |||||
Tier | ||||||
Shop Bonus | +6% Weapon Damage | |||||
+75 Bonus Health | ||||||
+25% Slide Distance | ||||||
Passive | None | |||||
Removes the Movement Speed penalty while shooting. | ||||||
Active | 22s | |||||
Gain bonus Movement Speed and Ammo.
|