Tesla Bullets: Difference between revisions
Jump to navigation
Jump to search
m Poster & trivia |
Please use this as reference for other items |
||
Line 20: | Line 20: | ||
| ability_type = Passive | | ability_type = Passive | ||
}} | }} | ||
__NOTOC__ | |||
'''Tesla Bullets''' is a Tier 3 Weapon [[Items|Item]] that grants increased [[Fire Rate]]. Its passive grants a chance for any bullets fired to shock their target, causing the damage to chain to a nearby enemy. | '''Tesla Bullets''' is a Tier 3 Weapon [[Items|Item]] that grants increased [[Fire Rate]]. Its passive grants a chance for any bullets fired to shock their target, causing the damage to chain to a nearby enemy. | ||
It can be purchased from the [[Shop]] for {{Souls|3,000}} | It can be purchased from the [[Shop]] for {{Souls|3,000}}. | ||
=== Recommended heroes === | |||
= | |||
== Recommended heroes == | |||
* {{HeroIcon|Ivy}} | * {{HeroIcon|Ivy}} | ||
* {{HeroIcon|McGinnis}} | * {{HeroIcon|McGinnis}} | ||
Line 33: | Line 31: | ||
* {{HeroIcon|Seven}} | * {{HeroIcon|Seven}} | ||
* {{HeroIcon|Wraith}} | * {{HeroIcon|Wraith}} | ||
=== Notes === | |||
*'''Tesla Bullets''' have an internal cooldown of 0.35 seconds. | |||
{{clear}} | |||
== Trivia == | |||
* Tesla Bullets is one of several items to feature in promotional posters around the [[Map]]. | |||
<gallery widths=300 heights=250> | |||
File:Tesla Bullets Poster.png|Poster for Tesla Bullets | |||
</gallery> | |||
== Update history == | == Update history == | ||
{ | {{Update history table | ||
| | | contents = | ||
{{Update history table/row | |||
| | | update = September 12, 2024 | ||
| changes = | |||
*Added sound for '''Tesla Bullets''' proc. | |||
| | }} | ||
{{Update history table/row | |||
| | | update = July 4, 2024 | ||
| | | changes = | ||
* Damage is now affected by falloff. | |||
* Proc chance reduced from 30% to 25%. | |||
* Jump radius reduced from 9m to 8m. | |||
}} | |||
| | {{Update history table/row | ||
| | | update = June 13, 2024 | ||
| changes = | |||
*Internal cooldown reduced from 0.4s to 0.35s. | |||
}} | |||
}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 16:56, 27 September 2024
Tesla Bullets | ||||||||
---|---|---|---|---|---|---|---|---|
Cost | 3,000 | |||||||
Tier | 3 | |||||||
Shop Bonus | +14% Weapon Damage | |||||||
+14% Fire Rate | ||||||||
Passive | ||||||||
Your bullets have a chance to shock your target. The shock will jump to a nearby enemy.
|
Tesla Bullets is a Tier 3 Weapon Item that grants increased Fire Rate. Its passive grants a chance for any bullets fired to shock their target, causing the damage to chain to a nearby enemy.
It can be purchased from the Shop for 3,000.
Recommended heroes
Notes
- Tesla Bullets have an internal cooldown of 0.35 seconds.
Trivia
- Tesla Bullets is one of several items to feature in promotional posters around the Map.
-
Poster for Tesla Bullets
Update history
Update | Changes |
---|---|
| |
| |
|