Long Range: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|item_stat1=+20% [[Ammo]] | |item_stat1=+20% [[Ammo]] | ||
|item_stat2=+140 [[Bullet Shield]] Health | |item_stat2=+140 [[Bullet Shield]] Health | ||
|souls= | |souls=1,250 | ||
|passive1_description=Deal additional [[Weapon Damage]] when beyond a minimum distance from your target. | |passive1_description=Deal additional [[Weapon Damage]] when beyond a minimum distance from your target. | ||
|passive1_cooldown= | |passive1_cooldown= |
Revision as of 17:19, 19 September 2024
Long Range | |||||
---|---|---|---|---|---|
1,250 | Weapon Damage
| ||||
+20% Ammo | |||||
+140 Bullet Shield Health | |||||
Passive | |||||
Deal additional Weapon Damage when beyond a minimum distance from your target.
| |||||
IS COMPONENT OF: Sharpshooter |
Long Range is a Tier 2 Weapon Item that grants bonus Ammo and Bullet Shield Health. Its passive causes heroes to deal additional Weapon Damage while they are far away from their target.
It can be purchased from the Shop for 1,250 Souls.
It is a component of Sharpshooter.
Recommended heroes
Update history
08-29-2024 Update
- New: Now grants +90 Bullet Shield