Leech: Difference between revisions
Jump to navigation
Jump to search
m Item tier added |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
Line 24: | Line 24: | ||
* '''Removed:''' No longer grants Heal Reduction Resist | * '''Removed:''' No longer grants Heal Reduction Resist | ||
{{ | {{Item_Navbox}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 17:31, 12 September 2024
Leech | |||
---|---|---|---|
Cost | 6300 | ||
Tier | 4 | ||
Shop Bonus | +20% Base Health | ||
+35% Spirit Lifesteal | |||
+35% Bullet Lifesteal | |||
+175 Bonus Health | |||
+12 Spirit Power | |||
+15% Weapon Damage |
Recommended heroes
Update history
08-29-2024 Update
- Removed: No longer grants Heal Reduction Resist