Extra Health: Difference between revisions
Jump to navigation
Jump to search
Updated Recommended Heroes with any who have the item in their Default Build |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Extra Health|item_name=Extra Health|item_type=Vitality|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+160 Bonus Health|item_stat2=+5% Weapon Damage|souls=500}} | {{Infobox item|item_imagefilepath=Extra Health|item_name=Extra Health|item_type=Vitality|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+160 Bonus [[Health]]|item_stat2=+5% [[Weapon Damage]]|souls=500}} | ||
== Recommended Heroes == | == Recommended Heroes == | ||
Line 7: | Line 7: | ||
== Update History == | == Update History == | ||
{{Items}} | {{Items}} |
Revision as of 08:41, 31 August 2024
Extra Health | |||
---|---|---|---|
Cost | 500 | ||
Tier | |||
Shop Bonus | +11% Base Health | ||
+160 Bonus Health | |||
+5% Weapon Damage |