Silencer: Difference between revisions
Jump to navigation
Jump to search
m Updated Recommended Heroes with any who have the item in their Default Build |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
|item_imagefilepath=Silencer|item_name=Silencer|item_type=Weapon|item_stat1=+25% Bullet Slow Proc|item_stat2=+15% Weapon Damage| souls = 7550 | |item_imagefilepath=Silencer|item_name=Silencer|item_type=[[Weapon]]|item_stat1=+25% [[Bullet Slow]] Proc|item_stat2=+15% Weapon Damage| souls = 7550 | ||
|has_components=true|component1_name=Slowing Bullets|has_passive1=false|has_passive2=false|has_active1=true|active1_description=For the next 4s, '''all your bullets immediately apply Silence'''. Silence prevents targets from using abilities.|active1_cooldown=34|active1_stat1={{Silenced}} '''Silenced''' ''Status Effect''|active1_stat2='''2s''' Debuff Duration|has_iscomponentof=false}} | |has_components=true|component1_name=Slowing Bullets|has_passive1=false|has_passive2=false|has_active1=true|active1_description=For the next 4s, '''all your bullets immediately apply [[Silence]]'''. Silence prevents targets from using abilities.|active1_cooldown=34|active1_stat1={{Silenced}} '''Silenced''' ''Status Effect''|active1_stat2='''2s''' Debuff Duration|has_iscomponentof=false}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 11: | Line 11: | ||
{{Items}} | {{Items}} | ||
Revision as of 08:40, 31 August 2024
Silencer | |||||
---|---|---|---|---|---|
Cost | 7550 | ||||
Tier | |||||
Shop Bonus | +0 | ||||
COMPONENTS: Slowing Bullets | |||||
+25% Bullet Slow Proc | |||||
+15% Weapon Damage | |||||
Active | 34 | ||||
For the next 4s, all your bullets immediately apply Silence. Silence prevents targets from using abilities.
|