Swift Striker: Difference between revisions
Jump to navigation
Jump to search
Updated Recommended Heroes with any who have the item in their Default Build |
Updated |
||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Swift Striker|item_name=Swift Striker|item_type=Weapon|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+22% Fire Rate|item_stat2=-5% Bullet Resist|souls=1,250}} | {{Infobox item|item_imagefilepath=Swift Striker|item_name=Swift Striker|item_type=Weapon|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+22% Fire Rate|item_stat2=-5% Bullet Resist|item_stat3=+10% Ammo|souls=1,250}} | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 7: | Line 7: | ||
== Update history == | == Update history == | ||
'''<u>08-29-2024 Update</u>''' | |||
* '''New:''' Now grants +10% Ammo | |||
{{Items}} | {{Items}} |
Revision as of 01:10, 30 August 2024
Swift Striker | |||
---|---|---|---|
Cost | 1,250 | ||
Tier | |||
Shop Bonus | +6% Weapon Damage | ||
+22% Fire Rate | |||
-5% Bullet Resist | |||
+10% Ammo |
Recommended heroes
Update history
08-29-2024 Update
- New: Now grants +10% Ammo