Enduring Speed: Difference between revisions
Jump to navigation
Jump to search
Blackout9768 (talk | contribs) Updated page to match item template |
m Updated Recommended Heroes with any who have the item in their Default Build |
||
Line 3: | Line 3: | ||
== Recommended heroes == | == Recommended heroes == | ||
* | *[[Mo & Krill]] | ||
*[[Shiv]] | |||
*[[Warden]] | |||
== Update history == | == Update history == | ||
{{Items}} | {{Items}} |
Revision as of 19:12, 27 August 2024
Enduring Speed | ||||
---|---|---|---|---|
1,750 | Base Health
| |||
COMPONENTS: Sprint Boots | ||||
+1.4m/s Move Speed | ||||
+2m/s Sprint Speed | ||||
+75 Bonus Health | ||||
+1.5 Health Regen | ||||
Passive | ||||
Reduces the effects of enemy Movement Slow
|