Tesla Bullets: Difference between revisions
Jump to navigation
Jump to search
Oct 10th update adjustments. |
No edit summary |
||
Line 25: | Line 25: | ||
It can be purchased from the [[Shop]] for {{Souls|3,000}}. | It can be purchased from the [[Shop]] for {{Souls|3,000}}. | ||
=== Recommended heroes | === Notes === | ||
*'''Tesla Bullets''' have an internal cooldown of 0.35 seconds. | |||
== Recommended heroes == | |||
* {{HeroIcon|Ivy}} | * {{HeroIcon|Ivy}} | ||
* {{HeroIcon|McGinnis}} | * {{HeroIcon|McGinnis}} | ||
Line 31: | Line 33: | ||
* {{HeroIcon|Seven}} | * {{HeroIcon|Seven}} | ||
* {{HeroIcon|Wraith}} | * {{HeroIcon|Wraith}} | ||
== Trivia == | == Trivia == | ||
* Tesla Bullets is one of several items to feature in promotional posters around the [[Map]]. | * Tesla Bullets is one of several items to feature in promotional posters around the [[Map]]. | ||
<br> | |||
<gallery widths=300 heights=250> | <gallery widths=300 heights=250> | ||
File:Tesla Bullets Poster.png|Poster for Tesla Bullets | File:Tesla Bullets Poster.png|Poster for Tesla Bullets | ||
</gallery> | </gallery> | ||
{{clear}} | |||
== Update history == | == Update history == | ||
{{Update history table | {{Update history table |
Revision as of 15:09, 15 October 2024
Tesla Bullets | ||||||||
---|---|---|---|---|---|---|---|---|
Cost | 3,000 | |||||||
Tier | 3 | |||||||
Shop Bonus | +14% Weapon Damage | |||||||
+14% Fire Rate | ||||||||
Passive | ||||||||
Your bullets have a chance to shock your target. The shock will jump to a nearby enemy.
|
Tesla Bullets is a Tier 3 Weapon Item that grants increased Fire Rate. Its passive grants a chance for any bullets fired to shock their target, causing the damage to chain to a nearby enemy.
It can be purchased from the Shop for 3,000.
Notes
- Tesla Bullets have an internal cooldown of 0.35 seconds.
Recommended heroes
Trivia
- Tesla Bullets is one of several items to feature in promotional posters around the Map.
-
Poster for Tesla Bullets
Update history
Update | Changes |
---|---|
| |
| |
| |
|