Improved Bullet Armor: Difference between revisions
Jump to navigation
Jump to search
Copy edits and adding content. |
Changes for Update:September 26, 2024 |
||
Line 1: | Line 1: | ||
{{Infobox item | |||
|item_imagefilepath=Improved Bullet Armor | |||
|item_name=Improved Bullet Armor | |||
|item_type=Vitality | |||
|item_tier=3 | |||
|has_components=true | |||
|has_passive1=false | |||
|has_passive2=false | |||
|has_active1=false | |||
|has_iscomponentof=false | |||
|item_stat1=+50% Bullet Resist | |||
|item_stat2=+10% Weapon Damage | |||
|souls=4,250 | |||
|component1_name=Bullet Armor}} | |||
'''Improved Bullet Armor''' is a Tier 3 Vitality [[Item]] that gives Bullet Resist and Weapon Damage. [[Bullet Armor]] is a component of this item. | '''Improved Bullet Armor''' is a Tier 3 Vitality [[Item]] that gives Bullet Resist and Weapon Damage. [[Bullet Armor]] is a component of this item. | ||
It can be purchased from the | It can be purchased from the [[Shop]] for {{Souls|4,250}} [[Souls]]. | ||
== Recommended heroes == | == Recommended heroes == | ||
Line 11: | Line 25: | ||
== Update history == | == Update history == | ||
{{Update history table | |||
| contents = | |||
{{Update history table/row | |||
| update = September 26, 2024 | |||
| changes = | |||
*Bullet Resist increased from 45% to 50% | |||
}} | |||
}} | |||
{{Item_Navbox}} | {{Item_Navbox}} |
Revision as of 04:22, 28 September 2024
Improved Bullet Armor | |||
---|---|---|---|
Cost | 4,250 | ||
Tier | 3 | ||
Shop Bonus | +17% Base Health | ||
COMPONENTS: Bullet Armor | |||
+50% Bullet Resist | |||
+10% Weapon Damage |
Improved Bullet Armor is a Tier 3 Vitality Item that gives Bullet Resist and Weapon Damage. Bullet Armor is a component of this item.
It can be purchased from the Shop for 4,250 Souls.
Recommended heroes
Update history
Update | Changes |
---|---|
|