Hunter's Aura: Difference between revisions
Jump to navigation
Jump to search
m Added HeroIcon to recommended heroes list |
m Standardized Update history table |
||
Line 31: | Line 31: | ||
== Update history == | == Update history == | ||
{ | {{Update history table | ||
| | | contents = | ||
{{Update history table/row | |||
| | | update = September 12, 2024 | ||
| changes = | |||
*Bullet Resist reduction reduced from -10% to -9%. | |||
| | }} | ||
{{Update history table/row | |||
| | | update = August 1, 2024 | ||
| No longer grants +16% Ammo. | | changes = | ||
*No longer grants +16% Ammo. | |||
*Now grants +150 Health. | |||
| | }} | ||
| | {{Update history table/row | ||
| update = July 4, 2024 | |||
| changes = | |||
*Bullet Resist reduction reduced from -15% to -10%. | |||
*Fire Rate slow reduced from -15% to -10%. | |||
*Solo enemy hero case increased from 2x to 3x. | |||
}} | |||
}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]] | [[Category:Items]] |
Revision as of 06:00, 10 October 2024
Hunter's Aura | ||||||
---|---|---|---|---|---|---|
Cost | 3,000 | |||||
Tier | 3 | |||||
Shop Bonus | +14% Weapon Damage | |||||
+150 Bonus Health | ||||||
Passive | ||||||
Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is tripled.
|
Hunter's Aura is a Tier 3 Weapon Item that grants Bonus Health. Its passive effect reduces all nearby enemy heroes Bullet Resist and Fire Rate. While there is only one player nearby, this effect is tripled.
It can be purchased from the Shop for 3,000 Souls.
Recommended heroes
Notes
Passive Radius is affected by Ability Range.
Update history
Update | Changes |
---|---|
| |
| |
|