Extra Health: Difference between revisions
Jump to navigation
Jump to search
m Item tier added |
11-07-2024 Update changes |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Extra Health|item_name=Extra Health|item_type=Vitality|item_tier=1|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof= | {{Infobox item | ||
|item_imagefilepath=Extra Health | |||
|item_name=Extra Health | |||
|item_type=Vitality | |||
|item_tier=1 | |||
|has_components=false | |||
|has_passive1=false | |||
|has_passive2=false | |||
|has_active1=false | |||
|has_iscomponentof=true | |||
|iscomponentof1_name=Fortitude | |||
|item_stat1=+160 Bonus [[Health]] | |||
|item_stat2=+7% [[Weapon Damage]] | |||
|souls=500 | |||
}} | |||
'''Extra Health''' is a Tier 1 [[Vitality]] [[Item]] that provides Bonus [[Health]] and [[Weapon Damage]] to the purchasing hero. | |||
It can be purchased for {{Souls|500}} from the [[Shop]]. | |||
[[Extra Health]] is a component of [[Fortitude]]. | |||
== Recommended Heroes == | == Recommended Heroes == | ||
* | *{{HeroIcon|Abrams}} | ||
* | *{{HeroIcon|Shiv}} | ||
== Update History == | == Update History == | ||
{{Main|Extra Health/Update history|l1=Update history}} | |||
{{Update history}} | |||
{{ | {{Item_Navbox}} | ||
[[Category:Items]] |
Latest revision as of 16:25, 8 November 2024
Extra Health | |||
---|---|---|---|
Cost | 500 | ||
Tier | 1 | ||
Shop Bonus | +11% Base Health | ||
+160 Bonus Health | |||
+7% Weapon Damage | |||
IS COMPONENT OF: Fortitude |
Extra Health is a Tier 1 Vitality Item that provides Bonus Health and Weapon Damage to the purchasing hero.
It can be purchased for 500 from the Shop.
Extra Health is a component of Fortitude.
Recommended Heroes[edit | edit source]
Update History[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|