Tesla Bullets: Difference between revisions
Jump to navigation
Jump to search
Added note on internal cd. [• Seems to have an internal cooldown of about 0.4-0.5 seconds.] -- if you have more definitive numbers, please share. I can only approximate this internal cd. |
Baconmancer (talk | contribs) mNo edit summary |
||
(16 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Tesla Bullets|item_name=Tesla Bullets|item_type=Weapon|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+14% [[Fire Rate]]|souls=3,000|passive1_description=Your bullets have a chance to shock your target. The shock will jump to a nearby enemy.|passive1_cooldown= | {{Infobox item | ||
| item_imagefilepath = Tesla Bullets | |||
| item_name = Tesla Bullets | |||
| item_type = Weapon | |||
| item_tier = 3 | |||
| has_components = false | |||
| has_passive1 = true | |||
| has_passive2 = false | |||
| has_active1 = false | |||
| has_iscomponentof = false | |||
| item_stat1 = +14% [[Fire Rate]] | |||
| souls = 3,000 | |||
| passive1_description = Your bullets have a chance to '''shock''' your target. The '''shock''' will jump to a nearby enemy. | |||
| passive1_cooldown = | |||
| passive1_stat1 = 30 {{ss|0.16}} Shock Damage | |||
| passive1_stat2 = 60 {{ss|0.2}} Damage on Jump | |||
| passive1_stat3 = 25% Proc Chance | |||
| passive1_stat4 = 8m Jump Radius | |||
| passive1_stat5 = 2 Max Jumps | |||
| ability_type = Passive | |||
}} | |||
'''Tesla Bullets''' is a Tier 3 Weapon [[Items|Item]] that grants increased [[Fire Rate]]. Its passive grants a chance for any bullets fired to shock their target, causing the damage to chain to a nearby enemy. | |||
It can be purchased from the [[Shop]] for {{Souls|3,000}}. | |||
== Notes == | |||
*[[Tesla Bullets]] have an internal cooldown of 0.35 seconds, which is lowered by cooldown reduction. | |||
== Recommended heroes == | == Recommended heroes == | ||
* {{HeroIcon|Ivy}} | |||
* {{HeroIcon|McGinnis}} | |||
* {{HeroIcon|Paradox}} | |||
* {{HeroIcon|Seven}} | |||
* {{HeroIcon|Wraith}} | |||
== Update history == | |||
{{Main|Tesla Bullets/Update history|l1=Update history}} | |||
{{Update history}} | |||
== | == Trivia == | ||
{{ | * Tesla Bullets is one of several items to feature in promotional posters around the [[Map]]. | ||
<gallery widths=300 heights=250> | |||
File:Tesla Bullets Poster.png|Poster for Tesla Bullets | |||
</gallery> | |||
{{Item_Navbox}} | |||
[[Category:Items]] |
Latest revision as of 05:28, 1 November 2024
Tesla Bullets | ||||||||
---|---|---|---|---|---|---|---|---|
Cost | 3,000 | |||||||
Tier | 3 | |||||||
Shop Bonus | +14% Weapon Damage | |||||||
+14% Fire Rate | ||||||||
Passive | ||||||||
Your bullets have a chance to shock your target. The shock will jump to a nearby enemy.
|
Tesla Bullets is a Tier 3 Weapon Item that grants increased Fire Rate. Its passive grants a chance for any bullets fired to shock their target, causing the damage to chain to a nearby enemy.
It can be purchased from the Shop for 3,000.
Notes[edit | edit source]
- Tesla Bullets have an internal cooldown of 0.35 seconds, which is lowered by cooldown reduction.
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|
Trivia[edit | edit source]
- Tesla Bullets is one of several items to feature in promotional posters around the Map.
-
Poster for Tesla Bullets