Leech: Difference between revisions
Jump to navigation
Jump to search
2024-24-10 Update changes |
11-21-2024 lifesteal change |
||
Line 10: | Line 10: | ||
|has_active1=false | |has_active1=false | ||
|has_iscomponentof=false | |has_iscomponentof=false | ||
|item_stat1=+ | |item_stat1=+32% [[Spirit Lifesteal]] | ||
|item_stat2=+ | |item_stat2=+32% [[Bullet Lifesteal]] | ||
|item_stat3=+175 [[Bonus Health]] | |item_stat3=+175 [[Bonus Health]] | ||
|item_stat4=+12% [[Cooldown Reduction]] | |item_stat4=+12% [[Cooldown Reduction]] |
Latest revision as of 17:03, 23 November 2024
Leech | |||
---|---|---|---|
Cost | 6,200 | ||
Tier | 4 | ||
Shop Bonus | +20% Base Health | ||
+32% Spirit Lifesteal | |||
+32% Bullet Lifesteal | |||
+175 Bonus Health | |||
+12% Cooldown Reduction | |||
+20% Weapon Damage |
Leech is a Tier 4 Vitality Item that provides Spirit Lifesteal, Bullet Lifesteal, Bonus Health, Cooldown Reduction, and Weapon Damage to the purchasing hero.
It can be purchased from the Shop for 6,200.
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|