Rapid Rounds: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
|item_imagefilepath=Rapid Rounds|item_name=Rapid Rounds|item_type=Weapon|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+ | |item_imagefilepath=Rapid Rounds|item_name=Rapid Rounds|item_type=Weapon|item_tier=1|has_components=false|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+9% [[Fire Rate]]|item_stat2=+1m/s [[Sprint Speed]]|item_stat3=| souls = 500 | ||
}} | }} | ||
'''Rapid Rounds''' is a Tier 1 Weapon [[Items|Item]] that grants increased Fire Rate and Sprint Speed. It can be purchased from the [[The Curiosity Shop|Shop]] for 500 [[Souls]]. | |||
== Recommended heroes == | == Recommended heroes == | ||
Line 9: | Line 10: | ||
== Update history == | == Update history == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="background-color:#FEF6E7; width: 50%" | |||
{{ | |'''Patch''' | ||
|'''Changes''' | |||
|- | |||
|[[Update: September 12, 2024]] | |||
| | |||
* Fire Rate reduced: 12% → <u>9%</u>. | |||
* No longer provides -50 Max Health | |||
|} | |||
{{Item_Navbox}} |
Revision as of 23:09, 18 September 2024
Rapid Rounds | |||
---|---|---|---|
500 | Weapon Damage
| ||
+9% Fire Rate | |||
+1m/s Sprint Speed |
Rapid Rounds is a Tier 1 Weapon Item that grants increased Fire Rate and Sprint Speed. It can be purchased from the Shop for 500 Souls.
Recommended heroes
Update history
Patch | Changes |
Update: September 12, 2024 |
|