Improved Bullet Armor: Difference between revisions
Jump to navigation
Jump to search
Blackout9768 (talk | contribs) Added basic item description |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Improved Bullet Armor|item_name=Improved Bullet Armor|item_type=Vitality|has_components=true|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+45% Bullet Resist|item_stat2=+10% Weapon Damage|souls=4,250|component1_name=Bullet Armor}} | {{Infobox item|item_imagefilepath=Improved Bullet Armor|item_name=Improved Bullet Armor|item_type=Vitality|item_tier=3|has_components=true|has_passive1=false|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+45% Bullet Resist|item_stat2=+10% Weapon Damage|souls=4,250|component1_name=Bullet Armor}} | ||
== Recommended heroes == | == Recommended heroes == | ||
* | *[[Abrams]] | ||
*[[Lady Geist]] | |||
*[[Mo & Krill]] | |||
*[[Warden]] | |||
== Update history == | == Update history == | ||
{{ | {{Item_Navbox}} |
Revision as of 17:33, 12 September 2024
Improved Bullet Armor | |||
---|---|---|---|
4,250 | Base Health
| ||
COMPONENTS: Bullet Armor | |||
+45% Bullet Resist | |||
+10% Weapon Damage |