Healing Booster: Difference between revisions
Jump to navigation
Jump to search
Blackout9768 (talk | contribs) Added basic item description |
m →Update History: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Healing Booster|item_name=Healing Booster|item_type=Vitality|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+6% Spirit Resist | {{Infobox item|item_imagefilepath=Healing Booster|item_name=Healing Booster|item_type=Vitality|item_tier=2|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+6% [[Spirit Resist]]|item_stat3=+2 [[Health Regen]]|souls=1,250|passive1_description=Increases the effectiveness of your [[Healing]] and increases your resistance to healing reduction.|passive1_cooldown=|passive1_stat1=+25% Healing Effectiveness|passive1_stat2=+15% Heal Reduction Resistance}} | ||
== Recommended Heroes == | == Recommended Heroes == | ||
* | *[[Dynamo]] | ||
*[[Ivy]] | |||
*[[Kelvin]] | |||
*[[Mo & Krill]] | |||
*[[Viscous]] | |||
== Update History == | == Update History == | ||
{{ | '''08-29-2024 Update''' | ||
* '''New:''' Now has +15% Heal Reduction Resistance | |||
* '''Removed:''' No longer grants Bullet Resistance. | |||
{{Item_Navbox}} |
Revision as of 17:33, 12 September 2024
Healing Booster | |||||
---|---|---|---|---|---|
1,250 | Base Health
| ||||
+6% Spirit Resist | |||||
+2 Health Regen | |||||
Passive | |||||
Increases the effectiveness of your Healing and increases your resistance to healing reduction.
|
Recommended Heroes
Update History
08-29-2024 Update
- New: Now has +15% Heal Reduction Resistance
- Removed: No longer grants Bullet Resistance.