Enchanter's Barrier: Difference between revisions
Jump to navigation
Jump to search
Blackout9768 (talk | contribs) Updated page to match item template |
m →Update history: Template Renaming, replaced: {{Items}} → {{Item_Navbox}} |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox item|item_imagefilepath=Enchanter's Barrier|item_name=Enchanter's Barrier|item_type=Vitality|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+300 Spirit Shield Health|souls=1,250|passive1_description=While you have a Spirit Shield, gain bonus Spirit Power.|passive1_cooldown=|passive1_stat1=+20 Spirit Power While Shielded}} | {{Infobox item|item_imagefilepath=Enchanter's Barrier|item_name=Enchanter's Barrier|item_type=Vitality|item_tier=2|has_components=false|has_passive1=true|has_passive2=false|has_active1=false|has_iscomponentof=false|item_stat1=+300 [[Spirit Shield]] Health|souls=1,250|passive1_description=While you have a Spirit Shield, gain bonus [[Spirit Power]] and [[Cooldown]] Reduction.|passive1_cooldown=|passive1_stat1=+20 Spirit Power While Shielded|passive1_stat2=+8% Cooldown Reduction While Shielded}} | ||
== Recommended heroes == | == Recommended heroes == | ||
* | *[[Grey Talon]] | ||
*[[Haze]] | |||
*[[McGinnis]] | |||
*[[Paradox]] | |||
*[[Pocket]] | |||
*[[Vindicta]] | |||
*[[Wraith]] | |||
== Update history == | == Update history == | ||
{{ | '''08-29-2024 Update''' | ||
* '''New:''' Passive now additionally grants Cooldown Reduction while Shielded. | |||
{{Item_Navbox}} |
Revision as of 17:29, 12 September 2024
Enchanter's Barrier | |||||
---|---|---|---|---|---|
1,250 | Base Health
| ||||
+300 Spirit Shield Health | |||||
Passive | |||||
While you have a Spirit Shield, gain bonus Spirit Power and Cooldown Reduction.
|
Recommended heroes
Update history
08-29-2024 Update
- New: Passive now additionally grants Cooldown Reduction while Shielded.