Enchanter's Barrier: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
It can be purchased for {{Souls|1,250}} from the [[Shop]]. | It can be purchased for {{Souls|1,250}} from the [[Shop]]. | ||
==Recommended heroes == | |||
*{{HeroIcon|Grey Talon}} | *{{HeroIcon|Grey Talon}} | ||
*{{HeroIcon|Haze}} | *{{HeroIcon|Haze}} | ||
Line 15: | Line 15: | ||
*{{HeroIcon|Vindicta}} | *{{HeroIcon|Vindicta}} | ||
*{{HeroIcon|Wraith}} | *{{HeroIcon|Wraith}} | ||
== Update history == | == Update history == | ||
{{ | {{Main|Enchanter's Barrier/Update history|l1=Update history}} | ||
| | {{Update history}} | ||
| | |||
}} | |||
{{Update history | |||
}} | |||
{{Item_Navbox}} | {{Item_Navbox}} | ||
[[Category:Items]] |
Latest revision as of 02:30, 20 October 2024
Enchanter's Barrier | |||||
---|---|---|---|---|---|
Cost | 1,250 | ||||
Tier | 2 | ||||
Shop Bonus | +14% Base Health | ||||
+300 Spirit Shield Health | |||||
Passive | |||||
While you have a Spirit Shield, gain bonus Spirit Power and cooldown Reduction.
|
Enchanter's Barrier is a Tier 2 Vitality Item that provides Spirit Shield Health to the purchasing hero.
Its passive effect grants the user additional Spirit Power and cooldown Reduction.
It can be purchased for 1,250 from the Shop.
Recommended heroes[edit | edit source]
Update history[edit | edit source]
- Main article: Update history
Update | Changes |
---|---|
| |
| |
|